| 7:00 AM - 5:30 PM
Registration  | 7:00 AM - 9:00 AM | Exhibit Hall - 113
Continental Breakfast with Exhibitors  | 8:45 AM - 9:00 AM | Main Room - 108
Opening Remarks - Conference Advisory Committee chair Chuck Callan, Senior Vice President, Regulatory Affairs, Broadridge Financial Solutions  | 9:00 AM - 9:35 AM | Main Room - 108
Keynote Speaker  | 9:35 AM - 10:10 AM | Main Room - 108
Keynote Speaker Anthony Hoang, Acting Director, Enterprise Data Management Office; Managing Director of the National Information Exchange Model (NIEM) U.S. Department of Homeland Security  | 10:10 AM - 10:40 AM | Main Room 108
Keynote Speaker Alan Smith, Chief Operating Officer, Securities and Fund Services, Citi  | 10:40 AM - 11:00 AM | Exhibit Hall - 113
Break with Exhibitors  | 11:00 AM - 12:15 PM | Main Room - 108
The SEC's phased rollout of XBRL allows businesses to ease their way into compliance over time. But most companies are still unsure what a compliant financial reporting process will look like...or how to improve their existing XBRL tagging and submission workflow to minimize error. This roundtable discussion panel will be moderated by Trintech's David Taylor, and features panelists well-versed in the hands-on details of XBRL compliance, including attendees from the SEC, XBRL service providers, and public companies who have tackled XBRL compliance in-house during the last year. Attendees will learn how to avoid common mistakes, how to assemble the right team to ensure XBRL compliance, and best practices for complying with the phased SEC rollout.  | 12:15 PM - 1:30 PM | Exhibit Hall - 113
Lunch with Exhibitors  | 1:30 PM - 2:45 PM | Main Room - 108
XBRL promises to provide transparency, accuracy and timeliness of company fundamental data. The U.S. SEC is now into the second year of the Interactive Data (XBRL) mandate. Over 1,500 companies are now tagging financial statements. The top 500 companies are now tagging detailed information in disclosures as well as financial statements. Is anyone out there actually leveraging this tagged information? What are the benefits to the investor and what will it take to get more investors involved? Steve Levine, Chief Marketing Officer, UBmatrix (moderator) Elmer Huh, Director, Duff & Phelps Securities, LLC – Financial Advisory and Investment Banking Paul J. Ratnaraj, Director – Advanced Initiatives, Wharton Research Data Services (WRDS) Glenn Doggett, CFA, Director, Standards of Practice, CFA Institute  | 2:45 PM - 3:15 PM | Exhibit Hall - 113
Break with Exhibitors  | 3:15 PM - 4:30 PM | Main Room - 108
Half a decade has come to pass since the idea of using XBRL for regulatory reporting was set into motion. Starting with the Voluntary Filing Program in 2005, the Securities and Exchange Commission (SEC) released 3 year phased mandate requiring all publicly listed companies to file their reports in XBRL by 2012. We are now at the midway point of the mandate.
In this session, get a perspective of where we are in the adoption, lessons we can learn from the first year filers of 2009 and what to expect over the next 2 years. Jaideep Shah, Senior Product Manager, Fujitsu J. Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Jeffrey Naumann, CPA, Assistant Director, Office of Interactive Data, U.S. Securities and Exchange Commission Campbell Pryde, Chief Standards Officer, XBRL US  | 4:30 PM - 5:30 PM | Main Room - 108
Accounting firm representatives who are involved in XBRL implementation in various capacities and have performed XBRL related engagements will share their experiences and lessons learned from their involvement with company XBRL submissions under the SEC Final Rules on Interactive Data. Learn about common errors and questions related to XBRL submissions, challenges with detail tagging, as well as best practices and establishing proper controls in the XBRL process. Arleen Thomas, CPA, Senior Vice President, Member Competency and Development, AICPA (moderator) Yossi Newman, Audit Director & Global XBRL Program Leader, Deloitte Paul Penler, Executive Director, Ernst & Young Joe Luczka, Senior Manager, Risk Management, KPMG Eric Cohen, Director, PricewaterhouseCoopers  | 5:30 PM - 7:30 PM | Exhibit Hall - 113
Networking Reception with Exhibitors  | | 7:30 AM - 12:00 PM
Registration  | 7:30 AM - 8:30 AM | Exhibit Hall - 113
Continental Breakfast with Exhibitors  | 8:30 AM - 8:45 AM | Main Room - 108
Opening Remarks - Conference Advisory Committee chair Chuck Callan, Senior Vice President, Regulatory Affairs, Broadridge Financial Solutions  | 8:45 AM - 9:15 AM | Main Room - 108
Keynote Speaker  | 9:15 AM - 9:45 AM | Main Room - 108
Trevor S. Harris, The Arthur J. Samberg Professor of Professional Practice Co-Director, Center for Excellence in Accounting and Security Analysis, Columbia Business School  | 9:45 AM - 10:15 AM | Exhibit Hall - 113
Break with Exhibitors  | 10:15 AM - 11:30 AM | Main Room - 108
Hundreds of thousands of corporate actions are initiated every year around the world, bringing critical information to investors about the companies in which they invest. The current system for disseminating corporate actions information from issuers to intermediaries and investors is paper-based and inconsistent, resulting in significant time delays, costs and risks. The use of XBRL based on the ISO standard used today for corporate actions would make this data computer-readable resulting in more accurate, consistent, useable and timely data. This panel presents the business case for XBRL automation, with representation from the corporate actions supply chain. Daniel Thieke, Vice President, DTCC (moderator) Jamie Shay, Head of Standards, SWIFT Andrew Chapman, Project Manager, Vanguard James Anderson, Manager External Reporting, AGL Resources David Blaszkowsky, Associated Director, Office of Data Analytics, U.S. Securities and Exchange Commission  | 11:30 AM - 12:45 PM | Main Room - 108
Learn about a pilot program to analyze the costs and benefits of introducing XBRL to the processing of corporate actions data. The impact on issuers, intermediaries and investors will be discussed during this panel session and demonstration of the corporate actions taxonomy.
Daniel Thieke, Vice President, DTCC (moderator) Campbell Pryde, Chief Standards Officer, XBRL US David Hands, Director Product Development, DTCC Karla McKenna, Citi Securities and Fund Services, and Chair of the International Organization for Standardization technical committee for the financial services industry (ISO TC 68)  | 12:45 PM - 2:00 PM | Exhibit Hall - 113
Lunch with Exhibitors  | 2:00 PM - 3:15 PM | Main Room - 108
The panel will discuss the benefits and uses of a proxy XBRL taxonomy filing for the different information consumers and preparers:
- retail & institutional investors
- banks, brokers and their agents
- preparers/filers/web presentment and/or their vendors
- proxy vote agents
The panel will also discuss the impact that exposing the data available in a proxy, in real-time as it relates to the filing, could have on corporate governance.
Joseph Vicari, Vice President, Strategy and Business Development, Broadridge Financial Solutions (moderator) Mark Latham, Director of Proxy Democracy, a nonprofit organization helping individual investors, member, SEC’s Investor Advisory Committee Darrell Heaps, CEO, Q4 Web Systems James C. Allen, CFA, Head, Capital Markets Policy, Standards and Financial Market Integrity Division, CFA Institute  | 3:15 PM - 3:30 PM | Main Room - 108
SWIFT is excited to launch the Innotribe Program to the XBRL US community during this special afternoon workshop. SWIFT's Innotribe Leaders, in partnership with XBRL US, will immerse you in a workshop that is inventive, interactive and collaborative. The workshop will explore the landscape of opportunities for leveraging XBRL technology to solve data reporting needs in areas such as securities processing and government reporting. Join this session to develop an idea from a rough sketch to a selling pitch and present to a panel of experts who will select the most promising ideas for consideration by XBRL US Research Labs for further development into a business case.  | 3:30 PM - 4:00 PM | Exhibit Hall - 113
Break with Exhibitors  | 4:00 PM - 5:00 PM | Main Room - 108
Creating XBRL data means better accuracy and improved timeliness. But to realize those benefits means that accountants, securities processing professionals, asset managers and others may need to consider technical issues on creating XBRL data, report-writing, revising your financial management systems. This panel will bring in the experts to cover topics such as rendering, inline XBRL, and different approaches to tagging documents. Geared towards business professionals in the securities processing area and public company financial executives, this session will get you up to speed on the issues that affect your day-to-day activities working with XBRL.  | 5:00 PM - 7:00 PM | Exhibit Hall - 113
Closing Reception with Exhibitors  |
|
|
|
|