XBRL US recognizes the efforts of individuals for their achievements defining, designing, implementing and using the XBRL standard. This page summarizes the total number of XBRL Achievements earned by active XBRL US Members, as well as breaking the Achievements out by category for each person listed. Check out your profile to get details related to your XBRL Achievements, or read About XBRL Achievements to learn more about this program. Got questions about XBRL Achievements or Leaders listed below? Send a note to info@xbrl.us
Name | Specification & Guidance | Committee Membership | XBRL Data | Professional Education | Total Achievements |
---|---|---|---|---|---|
Campbell Pryde | 10 | 2 | 30 | 8 | 49 |
Shelly Wavrin | 1 | 2 | 30 | 5 | 35 |
Joan Berg | 0 | 3 | 23 | 5 | 30 |
Lisa Cousino | 4 | 2 | 20 | 0 | 25 |
Ami Beers | 0 | 3 | 19 | 0 | 22 |
Lou Rohman | 0 | 3 | 14 | 5 | 21 |
Bonnie Grassman | 0 | 0 | 20 | 0 | 20 |
Paul Wroten | 0 | 1 | 18 | 1 | 19 |
Nick Noble | 0 | 1 | 15 | 1 | 16 |
Chase Bongirno | 1 | 3 | 8 | 3 | 15 |
Herman Fischer | 6 | 3 | 5 | 0 | 14 |
Colin Johnson | 0 | 0 | 14 | 0 | 13 |
Michelle Savage | 4 | 0 | 5 | 5 | 13 |
Daniel Macalady | 0 | 0 | 12 | 1 | 12 |
Lisa Teofilo | 0 | 1 | 11 | 0 | 12 |
David TaurGmail | 0 | 0 | 7 | 0 | 10 |
Troy Trujillo | 0 | 0 | 9 | 2 | 10 |
Won Gyun No | 0 | 0 | 10 | 0 | 10 |
Suresh Kumar | 0 | 0 | 11 | 0 | 10 |
Ramkumar Alagu Pandian | 0 | 0 | 11 | 0 | 10 |
Jen Stretch | 0 | 1 | 7 | 2 | 10 |
Aaron Westfall | 0 | 0 | 7 | 3 | 9 |
Kelli Stratton | 0 | 0 | 10 | 0 | 9 |
Gregg Saunders | 0 | 2 | 3 | 4 | 9 |
Joe Luczka | 1 | 1 | 1 | 7 | 9 |
Jaret Klekota | 1 | 2 | 2 | 4 | 9 |
Paul Warren | 6 | 2 | 1 | 0 | 9 |
Joyce Lindquist | 0 | 0 | 6 | 3 | 8 |
Jennifer Ewing | 0 | 0 | 7 | 3 | 8 |
THY Tran | 0 | 0 | 7 | 3 | 8 |
Michelle Collins | 0 | 0 | 7 | 3 | 8 |
Tom Goodrich | 0 | 0 | 8 | 1 | 8 |
David Elliott | 0 | 0 | 9 | 0 | 8 |
Chad Fleming | 0 | 0 | 9 | 0 | 8 |
Taek-Jung Jung | 0 | 0 | 9 | 0 | 8 |
Stephen Briggs | 0 | 0 | 9 | 0 | 8 |
Venkata Ramana Murthy | 0 | 0 | 9 | 0 | 8 |
deepak mohanty | 0 | 0 | 9 | 0 | 8 |
Sravan Atmakuri | 0 | 0 | 9 | 0 | 8 |
Prasanth Saya | 0 | 0 | 9 | 0 | 8 |
Suresh Jami | 0 | 0 | 9 | 0 | 8 |
Anna Kwok | 0 | 1 | 6 | 1 | 8 |
Sandra Britt | 0 | 1 | 7 | 1 | 8 |
Valerie Rose | 0 | 1 | 7 | 1 | 8 |
Chris Taylor | 1 | 1 | 5 | 1 | 8 |
Ronald Schechter | 1 | 3 | 3 | 1 | 8 |
Randy Rothmeier | 0 | 0 | 6 | 1 | 7 |
Jason Elkins | 0 | 0 | 6 | 1 | 7 |
Brian Fitzgerald | 0 | 0 | 7 | 0 | 7 |
Jason Tedesco | 0 | 0 | 7 | 0 | 7 |
Steve Pethick | 0 | 0 | 7 | 1 | 7 |
Katie Novak | 0 | 0 | 7 | 1 | 7 |
Lenworth Lobban | 0 | 0 | 7 | 1 | 7 |
Jason Elkins | 0 | 0 | 7 | 1 | 7 |
Wilfredo Villamor | 0 | 0 | 7 | 2 | 7 |
Ryan Willis | 0 | 0 | 7 | 2 | 7 |
Dale Johnson | 0 | 0 | 7 | 2 | 7 |
Todd Glarum | 0 | 0 | 7 | 2 | 7 |
Beth Soltis | 0 | 0 | 7 | 2 | 7 |
Jennifer Danicich | 0 | 0 | 7 | 2 | 7 |
Mark Schmidt | 0 | 0 | 7 | 2 | 7 |
Brandt Silverman | 0 | 0 | 7 | 2 | 7 |
David TaurComcast | 0 | 0 | 8 | 0 | 7 |
Michael Croswell | 0 | 0 | 8 | 0 | 7 |
Gyaneshwar Sandhiri | 0 | 0 | 8 | 0 | 7 |
Nicole Shaw | 0 | 1 | 4 | 2 | 7 |
Patrick Loughry | 0 | 1 | 5 | 1 | 7 |
Brian Bracey | 0 | 1 | 7 | 0 | 7 |
Rob Blake | 0 | 2 | 4 | 1 | 7 |
Phillip Engel | 3 | 2 | 2 | 0 | 7 |
Scott Theis | 4 | 2 | 0 | 1 | 7 |
Rob Nehmer | 4 | 2 | 1 | 0 | 7 |
Hugh Wallis | 7 | 0 | 0 | 0 | 7 |
Debbie Langford | 0 | 0 | 5 | 1 | 6 |
Jenna Henry | 0 | 0 | 5 | 1 | 6 |
Vong Thor | 0 | 0 | 5 | 1 | 6 |
Ann Lee | 0 | 0 | 5 | 1 | 6 |
Brent Johnson | 0 | 0 | 5 | 2 | 6 |
Janet Wade | 0 | 0 | 6 | 0 | 6 |
Kelli Stratton | 0 | 0 | 6 | 0 | 6 |
Bethany Mathot | 0 | 0 | 6 | 0 | 6 |
Lee Borders | 0 | 0 | 6 | 0 | 6 |
Ajay Shandal | 0 | 0 | 6 | 0 | 6 |
Wesley Worland | 0 | 0 | 6 | 1 | 6 |
Andrew Heintz | 0 | 0 | 6 | 1 | 6 |
Leon Henderson | 0 | 0 | 6 | 1 | 6 |
Vong Thor | 0 | 0 | 6 | 1 | 6 |
Michael Shapiro | 0 | 0 | 7 | 0 | 6 |
Todd Thomas | 0 | 0 | 7 | 0 | 6 |
Chelsea Morley | 0 | 0 | 7 | 0 | 6 |
Todd Giles | 0 | 0 | 7 | 0 | 6 |
Nicole Leong | 0 | 0 | 7 | 0 | 6 |
Gregg Gorelick | 0 | 0 | 7 | 0 | 6 |
Savannah Bazazzadeh | 0 | 0 | 7 | 0 | 6 |
Kyle Talkington | 0 | 0 | 7 | 0 | 6 |
Mathew Zito | 0 | 0 | 7 | 0 | 6 |
Laura Beard | 0 | 0 | 7 | 0 | 6 |
Kathy Hinrichs | 0 | 0 | 7 | 0 | 6 |
Balaji Kodumuri | 0 | 0 | 7 | 0 | 6 |
Mihai Nistor | 0 | 0 | 7 | 0 | 6 |
Kawang (Joey) Wong | 0 | 0 | 7 | 0 | 6 |
Robert Merrill | 0 | 0 | 7 | 0 | 6 |
Jeff Caffee | 0 | 0 | 7 | 0 | 6 |
Toni Lea | 0 | 0 | 7 | 0 | 6 |
Karby Nichols | 0 | 0 | 7 | 0 | 6 |
Jennifer Hoffman | 0 | 0 | 7 | 0 | 6 |
Ricardo A Solano | 0 | 0 | 7 | 0 | 6 |
Craig Coppedge | 0 | 0 | 7 | 0 | 6 |
K Silpa Rani Dora | 0 | 0 | 7 | 0 | 6 |
Chenghuai Wang | 0 | 0 | 7 | 0 | 6 |
Brian Smith | 0 | 0 | 7 | 0 | 6 |
Mohammed Azam | 0 | 0 | 7 | 0 | 6 |
ravi sista | 0 | 0 | 7 | 0 | 6 |
Swetha Tanaji | 0 | 0 | 7 | 0 | 6 |
Raja Meka | 0 | 0 | 7 | 0 | 6 |
Mangapathi Mekala | 0 | 0 | 7 | 0 | 6 |
Kevin Meehan | 0 | 0 | 7 | 0 | 6 |
Stephanie Webster | 0 | 0 | 7 | 0 | 6 |
Brian Connoy | 0 | 0 | 7 | 1 | 6 |
JerJian Koh | 0 | 0 | 7 | 1 | 6 |
Kristi Bottema | 0 | 0 | 7 | 1 | 6 |
James Helsdingen | 0 | 0 | 7 | 1 | 6 |
Donna Johaneman | 0 | 1 | 1 | 4 | 6 |
Laura Nelson | 0 | 1 | 5 | 0 | 6 |
David Shaw | 0 | 2 | 2 | 2 | 6 |
Eric E. Cohen | 1 | 3 | 0 | 2 | 6 |
Joel Stiebel | 3 | 2 | 0 | 1 | 6 |
Adam Terfa | 0 | 0 | 3 | 2 | 5 |
Jeffrey Merrion | 0 | 0 | 4 | 1 | 5 |
Tim Lantin | 0 | 0 | 4 | 1 | 5 |
Anteneh Hailegeorgis | 0 | 0 | 4 | 1 | 5 |
Luis Casillas | 0 | 0 | 4 | 1 | 5 |
Tim Lantin | 0 | 0 | 4 | 1 | 5 |
Tim Lantin | 0 | 0 | 4 | 1 | 5 |
Marc Ward | 0 | 0 | 5 | 0 | 5 |
David Tauriello | 0 | 0 | 5 | 0 | 5 |
Elona Rozakeas | 0 | 0 | 5 | 0 | 5 |
Katherine Venturina | 0 | 0 | 5 | 0 | 5 |
Clinton White | 0 | 0 | 5 | 0 | 5 |
Kent Lee | 0 | 0 | 5 | 0 | 5 |
Angelo Brizi | 0 | 0 | 5 | 0 | 5 |
Thanasis Antonakis | 0 | 0 | 5 | 0 | 5 |
Prince Mpofu | 0 | 0 | 5 | 0 | 5 |
Christine Grieco | 0 | 0 | 5 | 0 | 5 |
Rick Dyer | 0 | 0 | 5 | 0 | 5 |
Sharon Vandermeer | 0 | 0 | 5 | 0 | 5 |
Jayakumar Ekambaram | 0 | 0 | 5 | 0 | 5 |
Dana Simons | 0 | 0 | 5 | 0 | 5 |
Anitha Dharanipathi | 0 | 0 | 5 | 0 | 5 |
Deepa Srinivasulu | 0 | 0 | 5 | 0 | 5 |
Mina Ke | 0 | 0 | 5 | 0 | 5 |
Dustin Joseph | 0 | 0 | 5 | 0 | 5 |
Nikky Berteau | 0 | 0 | 5 | 0 | 5 |
Allen Bross | 0 | 0 | 5 | 0 | 5 |
Taisia Chorny | 0 | 0 | 5 | 0 | 5 |
Seth Mattison | 0 | 0 | 5 | 0 | 5 |
Robyn Kohn | 0 | 0 | 5 | 0 | 5 |
Nancy Hanson | 0 | 0 | 5 | 1 | 5 |
Luis Casillas | 0 | 0 | 5 | 1 | 5 |
Anteneh Hailegeorgis | 0 | 0 | 5 | 1 | 5 |
Barbara Foshee | 0 | 0 | 6 | 0 | 5 |
Todd Kluge | 0 | 0 | 6 | 0 | 5 |
Billy Joseph | 0 | 0 | 6 | 0 | 5 |
Sunny Xin | 0 | 0 | 6 | 0 | 5 |
Bidur Khadka | 0 | 0 | 6 | 0 | 5 |
Truc Pham | 0 | 0 | 6 | 0 | 5 |
Sonny Jablonski | 0 | 0 | 6 | 0 | 5 |
Mark Habisch | 0 | 0 | 6 | 0 | 5 |
Tina Racette | 0 | 0 | 6 | 0 | 5 |
Neelakumar Archunan | 0 | 0 | 6 | 0 | 5 |
Thamizh Selvan | 0 | 0 | 6 | 0 | 5 |
Jacob Schramm | 0 | 0 | 6 | 0 | 5 |
TINGYING wu | 0 | 0 | 6 | 0 | 5 |
Marc Wei | 0 | 0 | 6 | 0 | 5 |
Jennifer Coppola | 0 | 0 | 6 | 0 | 5 |
Samira Torkiyan | 0 | 0 | 6 | 0 | 5 |
Nick Miller | 0 | 0 | 6 | 0 | 5 |
Debajyoti Mohanty | 0 | 0 | 6 | 0 | 5 |
Lesley McNamara | 0 | 0 | 6 | 0 | 5 |
Kelly Payne | 0 | 0 | 6 | 0 | 5 |
Kevin Tibbs | 0 | 0 | 6 | 0 | 5 |
Gladimyr Sully | 0 | 1 | 1 | 3 | 5 |
Steven Kaitz | 0 | 1 | 4 | 0 | 5 |
Bryan Castrantas | 0 | 2 | 1 | 2 | 5 |
Laura Rusu | 1 | 1 | 3 | 0 | 5 |
Louis Matherne | 1 | 2 | 0 | 2 | 5 |
Charles Hoffman | 3 | 1 | 1 | 0 | 5 |
Karen Keeping | 0 | 0 | 2 | 2 | 4 |
Kevin Walker | 0 | 0 | 2 | 2 | 4 |
Diana Porcelli | 0 | 0 | 3 | 1 | 4 |
Colton Candler | 0 | 0 | 3 | 1 | 4 |
Esmeralda Reyna | 0 | 0 | 3 | 1 | 4 |
Niles Gunderson | 0 | 0 | 3 | 1 | 4 |
Herman Vandiford | 0 | 0 | 3 | 1 | 4 |
Nicholas Messing | 0 | 0 | 4 | 0 | 4 |
Arlene Stein | 0 | 0 | 4 | 0 | 4 |
Keith Suchodolski | 0 | 0 | 4 | 0 | 4 |
Angela Bivins | 0 | 0 | 4 | 0 | 4 |
Mario DiMaria | 0 | 0 | 4 | 0 | 4 |
Andrea Sejba | 0 | 0 | 4 | 0 | 4 |
Chris Mcdonald | 0 | 0 | 4 | 0 | 4 |
George FatPitch | 0 | 0 | 4 | 0 | 4 |
Nick Miller | 0 | 0 | 4 | 0 | 4 |
Kitty Tso | 0 | 0 | 4 | 0 | 4 |
Michael Leary | 0 | 0 | 4 | 0 | 4 |
Angela Yeboah | 0 | 0 | 4 | 0 | 4 |
Steven Hornik | 0 | 0 | 4 | 0 | 4 |
Tom LaMantia | 0 | 0 | 4 | 0 | 4 |
Chris Bates | 0 | 0 | 4 | 0 | 4 |
Herbert Musser | 0 | 0 | 4 | 0 | 4 |
Mekdes Hailekiristos | 0 | 0 | 4 | 0 | 4 |
Shravani Yedura | 0 | 0 | 4 | 0 | 4 |
Amirthapriya Ravichandra Raj | 0 | 0 | 4 | 0 | 4 |
Goran Veselinovic | 0 | 0 | 4 | 0 | 4 |
Henry Li | 0 | 0 | 4 | 0 | 4 |
Teji Abraham | 0 | 0 | 4 | 0 | 4 |
Ji-Hyun Moon | 0 | 0 | 4 | 0 | 4 |
Peter Guldberg | 0 | 0 | 4 | 0 | 4 |
Abel Soto | 0 | 0 | 4 | 0 | 4 |
Kevin Driscoll | 0 | 0 | 4 | 0 | 4 |
Cathy Eason | 0 | 0 | 4 | 0 | 4 |
Aisha Rashid | 0 | 0 | 4 | 0 | 4 |
Jeff Krimmel | 0 | 0 | 4 | 0 | 4 |
Tabassum Baig | 0 | 0 | 4 | 0 | 4 |
Peter Larison | 0 | 0 | 4 | 0 | 4 |
Russell J Flynn | 0 | 0 | 4 | 0 | 4 |
Caroline Wagner | 0 | 0 | 4 | 0 | 4 |
Revathy Ramanan | 0 | 0 | 4 | 0 | 4 |
Jack Peng | 0 | 0 | 4 | 0 | 4 |
Balaji Kodumuri | 0 | 0 | 4 | 0 | 4 |
Mina Kwan | 0 | 0 | 4 | 0 | 4 |
Sai Kumar Elluri | 0 | 0 | 4 | 0 | 4 |
Cindy Johnson | 0 | 0 | 4 | 1 | 4 |
Timothy Andreula | 0 | 0 | 4 | 1 | 4 |
Genevieve Carruthers | 0 | 0 | 4 | 1 | 4 |
Sunny Luo | 0 | 0 | 4 | 2 | 4 |
Adam Meixner | 0 | 0 | 5 | 0 | 4 |
Amol Darak | 0 | 0 | 5 | 0 | 4 |
Achinta dey | 0 | 0 | 5 | 0 | 4 |
Muthu Kumaran | 0 | 0 | 5 | 0 | 4 |
Bartlomiej Czajka | 0 | 0 | 5 | 0 | 4 |
Nathan Kennedy | 0 | 0 | 5 | 0 | 4 |
Mathew Wood | 0 | 0 | 5 | 0 | 4 |
David C. Bennett | 0 | 0 | 5 | 0 | 4 |
Operations Filings | 0 | 0 | 5 | 0 | 4 |
Philip Mellor | 0 | 0 | 5 | 0 | 4 |
Evelyn Farewell | 0 | 0 | 5 | 0 | 4 |
Alicia McNally | 0 | 0 | 5 | 0 | 4 |
Gary Wallace | 0 | 0 | 5 | 0 | 4 |
Carol Stephenson | 0 | 0 | 5 | 0 | 4 |
Zhu Huang | 0 | 0 | 5 | 0 | 4 |
Patrick Loughry | 0 | 0 | 5 | 0 | 4 |
Eric Klinger | 0 | 1 | 0 | 3 | 4 |
Victoria Lusniak | 0 | 1 | 1 | 2 | 4 |
Jason Martin | 0 | 1 | 3 | 0 | 4 |
Michael Slutsky | 0 | 1 | 3 | 0 | 4 |
Susan Yount | 0 | 2 | 1 | 1 | 4 |
Christine Tan | 0 | 2 | 2 | 0 | 4 |
Greg Zegarowski | 1 | 1 | 0 | 2 | 4 |
Cliff Binstock | 3 | 1 | 0 | 0 | 4 |
David Theis | 3 | 1 | 0 | 0 | 4 |
Erin Rybinski | 3 | 1 | 0 | 0 | 4 |
Brian Henneuse | 0 | 0 | 1 | 2 | 3 |
Heawan Chris | 0 | 0 | 1 | 2 | 3 |
Paul Roseman | 0 | 0 | 2 | 2 | 3 |
Lindsey Jones | 0 | 0 | 3 | 0 | 3 |
Will McQuiston | 0 | 0 | 3 | 0 | 3 |
Kristin Adzgery | 0 | 0 | 3 | 0 | 3 |
Paige Hamack | 0 | 0 | 3 | 0 | 3 |
Patrick Ozuna | 0 | 0 | 3 | 0 | 3 |
Victoria Jarmoszko | 0 | 0 | 3 | 0 | 3 |
Laura Bjerkebek | 0 | 0 | 3 | 0 | 3 |
Darice Flint | 0 | 0 | 3 | 0 | 3 |
Tom Spieth | 0 | 0 | 3 | 0 | 3 |
Winnie Qiu | 0 | 0 | 3 | 0 | 3 |
Steve Bronder | 0 | 0 | 3 | 0 | 3 |
Kumar raja | 0 | 0 | 3 | 0 | 3 |
Reghu Neelakantan | 0 | 0 | 3 | 0 | 3 |
Dale Drummond | 0 | 0 | 3 | 0 | 3 |
David TaurYahoo | 0 | 0 | 3 | 0 | 3 |
Frances Marquez | 0 | 0 | 3 | 0 | 3 |
Nancy Solomon | 0 | 0 | 3 | 0 | 3 |
Bradley Plummer | 0 | 0 | 3 | 0 | 3 |
Krishna Valluru | 0 | 0 | 3 | 0 | 3 |
Sean Lee | 0 | 0 | 3 | 0 | 3 |
Balaji Kanthimani | 0 | 0 | 3 | 0 | 3 |
kumar Reddy | 0 | 0 | 3 | 0 | 3 |
Ron Davis | 0 | 0 | 3 | 0 | 3 |
Nathan Paul | 0 | 0 | 3 | 0 | 3 |
Shashikant Mudaliar | 0 | 0 | 3 | 0 | 3 |
sylvain zhao | 0 | 0 | 3 | 0 | 3 |
Elizabeth Seidell | 0 | 0 | 3 | 0 | 3 |
Carey Wolcott | 0 | 0 | 3 | 0 | 3 |
Maureen Wagner | 0 | 0 | 3 | 0 | 3 |
Rohit Pathak | 0 | 0 | 3 | 0 | 3 |
Albert Garcia | 0 | 0 | 3 | 0 | 3 |
Josh Hanig | 0 | 0 | 3 | 0 | 3 |
Theresa LaRose | 0 | 0 | 3 | 0 | 3 |
Hariharaprakash Palaniappan | 0 | 0 | 3 | 0 | 3 |
Deepan Valliappan | 0 | 0 | 3 | 0 | 3 |
Venkatesan Munuswamy | 0 | 0 | 3 | 0 | 3 |
renee holland | 0 | 0 | 3 | 0 | 3 |
Kali Rajan | 0 | 0 | 3 | 0 | 3 |
Steven Rodriguez | 0 | 0 | 3 | 0 | 3 |
Surya Prakash Nune | 0 | 0 | 3 | 0 | 3 |
Joshua Frederickson | 0 | 0 | 3 | 0 | 3 |
S War | 0 | 0 | 3 | 0 | 3 |
Kyuri Kim | 0 | 0 | 3 | 0 | 3 |
Tomoya Nakamura | 0 | 0 | 3 | 0 | 3 |
Jason Mellone | 0 | 0 | 3 | 0 | 3 |
JP Addington | 0 | 0 | 3 | 0 | 3 |
Kelin Winston | 0 | 0 | 3 | 0 | 3 |
Narendra Kumar | 0 | 0 | 3 | 0 | 3 |
Efrem Litwin | 0 | 0 | 3 | 0 | 3 |
Iswarya Venkataraman | 0 | 0 | 3 | 0 | 3 |
Alice Chikara | 0 | 0 | 3 | 0 | 3 |
Mohana Priya Suriyaprakasam | 0 | 0 | 3 | 0 | 3 |
Adam Terfa | 0 | 0 | 3 | 0 | 3 |
Hymavathi Paidimalla | 0 | 0 | 3 | 0 | 3 |
Nagaraju Polepalli | 0 | 0 | 3 | 0 | 3 |
Stella Gao | 0 | 0 | 3 | 0 | 3 |
Kacie Dillman | 0 | 0 | 3 | 0 | 3 |
Timur Mirzaev | 0 | 0 | 3 | 0 | 3 |
George Tavlarios (Cowen Crossasset) | 0 | 0 | 3 | 0 | 3 |
Erin Brady | 0 | 0 | 3 | 0 | 3 |
Bagyalakshmi Sadasaravel | 0 | 0 | 3 | 0 | 3 |
Edward Westlake | 0 | 0 | 3 | 0 | 3 |
Nichika Konno | 0 | 0 | 3 | 0 | 3 |
Nicola Dalla Via | 0 | 0 | 3 | 0 | 3 |
Margaret Brink | 0 | 0 | 3 | 0 | 3 |
Bruno Lerer | 0 | 0 | 3 | 0 | 3 |
Terrence Gorman | 0 | 0 | 3 | 0 | 3 |
Karishma Pathan | 0 | 0 | 3 | 0 | 3 |
James McKinney | 0 | 0 | 3 | 0 | 3 |
Joshua Frederickson | 0 | 0 | 3 | 1 | 3 |
Armin Galliker | 0 | 0 | 4 | 0 | 3 |
Rita Leong | 0 | 0 | 4 | 0 | 3 |
Carolyn Hanson | 0 | 0 | 4 | 0 | 3 |
Vasantha Kumar Natarajan | 0 | 0 | 4 | 0 | 3 |
Kellye Smith | 0 | 0 | 4 | 0 | 3 |
Rob Westin | 0 | 0 | 4 | 0 | 3 |
Nancy McCall | 0 | 0 | 4 | 0 | 3 |
Thomas McGurk | 0 | 0 | 4 | 0 | 3 |
Kannan Nagarajan | 0 | 0 | 4 | 0 | 3 |
Karthik Ganesan | 0 | 0 | 4 | 0 | 3 |
Yasaswini Motamarri | 0 | 0 | 4 | 0 | 3 |
Kokila Mani | 0 | 0 | 4 | 0 | 3 |
Devayani Barve | 0 | 0 | 4 | 0 | 3 |
Scott Martin | 0 | 0 | 4 | 0 | 3 |
Ashish Singhvi | 0 | 0 | 4 | 0 | 3 |
Ramasubramanian Ravichandran | 0 | 0 | 4 | 0 | 3 |
preethi sampathkumar | 0 | 0 | 4 | 0 | 3 |
Sean Lee | 0 | 0 | 4 | 0 | 3 |
Kamakshi Lahari | 0 | 0 | 4 | 0 | 3 |
Naseer Hussain | 0 | 0 | 4 | 0 | 3 |
Anurahda Ragipindi | 0 | 0 | 4 | 0 | 3 |
Jeyalakshmi Rajagopal | 0 | 0 | 4 | 0 | 3 |
Jay Patel | 0 | 0 | 4 | 0 | 3 |
Siva kumar | 0 | 0 | 4 | 0 | 3 |
venkateswarareddy konkala | 0 | 0 | 4 | 0 | 3 |
Anitha Supriya Malleswaran | 0 | 0 | 4 | 0 | 3 |
mohan kumar | 0 | 0 | 4 | 0 | 3 |
Ricardo Alvarado | 0 | 0 | 4 | 0 | 3 |
Alana Goldfine | 0 | 0 | 4 | 0 | 3 |
Jagadeesh Vanka | 0 | 0 | 4 | 0 | 3 |
Naresh Mattela | 0 | 0 | 4 | 0 | 3 |
Murugan Ramaiah | 0 | 0 | 4 | 0 | 3 |
Deepa Shanmuga Sundaram | 0 | 0 | 4 | 0 | 3 |
Dinesh Ravi | 0 | 0 | 4 | 0 | 3 |
Aishwarya Narayanan | 0 | 0 | 4 | 0 | 3 |
Revathi Revathi | 0 | 0 | 4 | 0 | 3 |
sai venkatesh | 0 | 0 | 4 | 0 | 3 |
jalakandeeswaran Thirumalaisamy | 0 | 0 | 4 | 0 | 3 |
Bindu Madhavi Gorlagunta | 0 | 0 | 4 | 0 | 3 |
Marcel Powell | 0 | 0 | 4 | 0 | 3 |
Kristin Kelsch | 0 | 1 | 0 | 2 | 3 |
Mike Starr | 0 | 1 | 1 | 1 | 3 |
Melissa Nicholson | 0 | 1 | 1 | 1 | 3 |
Will Allen | 0 | 1 | 2 | 0 | 3 |
Emily Huang | 0 | 1 | 2 | 0 | 3 |
Heather Krupa | 0 | 1 | 2 | 0 | 3 |
Geoff Seckman | 0 | 1 | 2 | 1 | 3 |
Miho Saito | 0 | 2 | 0 | 1 | 3 |
Pramodh Vittal | 0 | 2 | 1 | 0 | 3 |
Neil Wills | 0 | 2 | 1 | 0 | 3 |
Yemisi Lawal | 1 | 1 | 0 | 1 | 3 |
Allyson Ugarte | 1 | 2 | 0 | 0 | 3 |
Mary Anne Wingert | 0 | 0 | 0 | 2 | 2 |
Joanna Purtell | 0 | 0 | 1 | 1 | 2 |
Rick Hess | 0 | 0 | 1 | 1 | 2 |
Patricia Lucas | 0 | 0 | 1 | 1 | 2 |
Hannah Sharp | 0 | 0 | 1 | 1 | 2 |
Jane Mardukhayev | 0 | 0 | 1 | 1 | 2 |
Brandy Taylor | 0 | 0 | 1 | 1 | 2 |
Beth Bovay | 0 | 0 | 1 | 1 | 2 |
Christen Mason | 0 | 0 | 1 | 1 | 2 |
Jeremy Vergara | 0 | 0 | 1 | 1 | 2 |
Ross DiMario | 0 | 0 | 1 | 1 | 2 |
Darek Paulukovich | 0 | 0 | 1 | 1 | 2 |
Laura Kohanski | 0 | 0 | 1 | 1 | 2 |
Judy Kittinger | 0 | 0 | 1 | 1 | 2 |
Randy Pfleger | 0 | 0 | 1 | 1 | 2 |
Michael Molina | 0 | 0 | 1 | 1 | 2 |
Yvette Heinrichson | 0 | 0 | 1 | 1 | 2 |
Laura Winkler | 0 | 0 | 1 | 1 | 2 |
Keelie Lockner | 0 | 0 | 1 | 1 | 2 |
Mark Geretti | 0 | 0 | 1 | 1 | 2 |
Paxton Quigley | 0 | 0 | 1 | 1 | 2 |
Tim Jenkins | 0 | 0 | 2 | 0 | 2 |
Stephen Bibbens | 0 | 0 | 2 | 0 | 2 |
Kristen Johnson | 0 | 0 | 2 | 0 | 2 |
Joseph Roesler | 0 | 0 | 2 | 0 | 2 |
Jennifer Wells | 0 | 0 | 2 | 0 | 2 |
Brian Hamilton | 0 | 0 | 2 | 0 | 2 |
Thomas Mahrer | 0 | 0 | 2 | 0 | 2 |
James Zenisek | 0 | 0 | 2 | 0 | 2 |
garry forbes | 0 | 0 | 2 | 0 | 2 |
Wesley Fort | 0 | 0 | 2 | 0 | 2 |
Virginia Krobot | 0 | 0 | 2 | 0 | 2 |
Stephanie Koloff | 0 | 0 | 2 | 0 | 2 |
David Packard | 0 | 0 | 2 | 0 | 2 |
Vineet Kandoi | 0 | 0 | 2 | 0 | 2 |
Yujia Teng | 0 | 0 | 2 | 0 | 2 |
Brandon Lemmon | 0 | 0 | 2 | 0 | 2 |
Skye Harris | 0 | 0 | 2 | 0 | 2 |
Darko Bergant | 0 | 0 | 2 | 0 | 2 |
Philip Gaiser | 0 | 0 | 2 | 0 | 2 |
Tina Miller | 0 | 0 | 2 | 0 | 2 |
Larry Slivon | 0 | 0 | 2 | 0 | 2 |
Julia Skaggs | 0 | 0 | 2 | 0 | 2 |
Mainul Hasan Alin | 0 | 0 | 2 | 0 | 2 |
Bethany Reinig | 0 | 0 | 2 | 0 | 2 |
Jesse Berglund | 0 | 0 | 2 | 0 | 2 |
claire zhou | 0 | 0 | 2 | 0 | 2 |
ANIL KUMAR | 0 | 0 | 2 | 0 | 2 |
Victoria Brinkman | 0 | 0 | 2 | 0 | 2 |
Trevor Van Gorden | 0 | 0 | 2 | 0 | 2 |
Jonathan Birnie | 0 | 0 | 2 | 0 | 2 |
Sohail Uberoi | 0 | 0 | 2 | 0 | 2 |
Aruna Ravi | 0 | 0 | 2 | 0 | 2 |
Emily Conkling | 0 | 0 | 2 | 0 | 2 |
Rod Morley | 0 | 0 | 2 | 0 | 2 |
cach cachard | 0 | 0 | 2 | 0 | 2 |
Luke Kolbe | 0 | 0 | 2 | 0 | 2 |
Danielle Jenkins | 0 | 0 | 2 | 0 | 2 |
Adalberto Abraao | 0 | 0 | 2 | 0 | 2 |
Brian Oduor | 0 | 0 | 2 | 0 | 2 |
Marco Repetto | 0 | 0 | 2 | 0 | 2 |
Kelvin Stokes | 0 | 0 | 2 | 0 | 2 |
Kathy Buckley | 0 | 0 | 2 | 0 | 2 |
Ryan Buckley | 0 | 0 | 2 | 0 | 2 |
Renae Christensen | 0 | 0 | 2 | 0 | 2 |
Ganesh Durairaj | 0 | 0 | 2 | 0 | 2 |
Fred Pruslin | 0 | 0 | 2 | 0 | 2 |
T M Rajkumar | 0 | 0 | 2 | 0 | 2 |
