XBRL US recognizes the efforts of individuals for their achievements defining, designing, implementing and using the XBRL standard. This page summarizes the total number of XBRL Achievements earned by active XBRL US Members, as well as breaking the Achievements out by category for each person listed. Check out your profile to get details related to your XBRL Achievements, or read About XBRL Achievements to learn more about this program. Got questions about XBRL Achievements or Leaders listed below? Send a note to info@xbrl.us
Name | Professional Education | XBRL Data | Committee Membership | Specification & Guidance | Total Achievements |
---|---|---|---|---|---|
Campbell Pryde | 7 | 23 | 2 | 10 | 42 |
Shelly Wavrin | 3 | 22 | 2 | 1 | 27 |
Joan Berg | 5 | 20 | 3 | 0 | 27 |
Lou Rohman | 5 | 14 | 3 | 0 | 21 |
Bonnie Grassman | 0 | 18 | 0 | 0 | 18 |
Lisa Cousino | 0 | 11 | 2 | 4 | 17 |
Ami Beers | 0 | 14 | 3 | 0 | 17 |
Chase Bongirno | 3 | 8 | 3 | 1 | 15 |
Herman Fischer | 0 | 5 | 3 | 6 | 14 |
Nick Noble | 1 | 11 | 1 | 0 | 13 |
Paul Wroten | 1 | 11 | 1 | 0 | 13 |
Michelle Savage | 4 | 4 | 0 | 4 | 12 |
Colin Johnson | 0 | 11 | 0 | 0 | 11 |
Daniel Macalady | 1 | 10 | 0 | 0 | 11 |
Paul Warren | 0 | 1 | 2 | 6 | 9 |
Lisa Teofilo | 0 | 8 | 1 | 0 | 9 |
Suresh Kumar | 0 | 9 | 0 | 0 | 9 |
Jen Stretch | 2 | 6 | 1 | 0 | 9 |
Gregg Saunders | 4 | 3 | 2 | 0 | 9 |
Won Gyun No | 0 | 8 | 0 | 0 | 8 |
Ramkumar Alagu Pandian | 0 | 8 | 0 | 0 | 8 |
Ronald Schechter | 1 | 3 | 3 | 1 | 8 |
Chris Taylor | 1 | 5 | 1 | 1 | 8 |
Anna Kwok | 1 | 6 | 1 | 0 | 8 |
Aaron Westfall | 3 | 5 | 0 | 0 | 8 |
Jaret Klekota | 4 | 1 | 2 | 1 | 8 |
Joe Luczka | 6 | 1 | 1 | 1 | 8 |
Hugh Wallis | 0 | 0 | 0 | 7 | 7 |
Rob Nehmer | 0 | 1 | 2 | 4 | 7 |
David TaurGmail | 0 | 4 | 0 | 0 | 7 |
Chad Fleming | 0 | 7 | 0 | 0 | 7 |
Scott Theis | 1 | 0 | 2 | 4 | 7 |
Rob Blake | 1 | 4 | 2 | 0 | 7 |
Patrick Loughry | 1 | 5 | 1 | 0 | 7 |
Sandra Britt | 1 | 5 | 1 | 0 | 7 |
Valerie Rose | 1 | 5 | 1 | 0 | 7 |
Nicole Shaw | 2 | 4 | 1 | 0 | 7 |
Troy Trujillo | 2 | 5 | 0 | 0 | 7 |
Joyce Lindquist | 3 | 5 | 0 | 0 | 7 |
Jennifer Ewing | 3 | 5 | 0 | 0 | 7 |
THY Tran | 3 | 5 | 0 | 0 | 7 |
Michelle Collins | 3 | 5 | 0 | 0 | 7 |
Phillip Engel | 0 | 1 | 2 | 3 | 6 |
Brian Bracey | 0 | 5 | 1 | 0 | 6 |
Joel Stiebel | 1 | 0 | 2 | 3 | 6 |
Tom Goodrich | 1 | 5 | 0 | 0 | 6 |
Debbie Langford | 1 | 5 | 0 | 0 | 6 |
Steve Pethick | 1 | 5 | 0 | 0 | 6 |
Randy Rothmeier | 1 | 5 | 0 | 0 | 6 |
Jason Elkins | 1 | 5 | 0 | 0 | 6 |
Katie Novak | 1 | 5 | 0 | 0 | 6 |
Jenna Henry | 1 | 5 | 0 | 0 | 6 |
Lenworth Lobban | 1 | 5 | 0 | 0 | 6 |
Eric E. Cohen | 2 | 0 | 3 | 1 | 6 |
David Shaw | 2 | 2 | 2 | 0 | 6 |
Wilfredo Villamor | 2 | 5 | 0 | 0 | 6 |
Ryan Willis | 2 | 5 | 0 | 0 | 6 |
Dale Johnson | 2 | 5 | 0 | 0 | 6 |
Todd Glarum | 2 | 5 | 0 | 0 | 6 |
Beth Soltis | 2 | 5 | 0 | 0 | 6 |
Jennifer Danicich | 2 | 5 | 0 | 0 | 6 |
Mark Schmidt | 2 | 5 | 0 | 0 | 6 |
Brandt Silverman | 2 | 5 | 0 | 0 | 6 |
Brent Johnson | 2 | 5 | 0 | 0 | 6 |
Charles Hoffman | 0 | 1 | 1 | 3 | 5 |
Laura Rusu | 0 | 3 | 1 | 1 | 5 |
Laura Nelson | 0 | 4 | 1 | 0 | 5 |
Steven Kaitz | 0 | 4 | 1 | 0 | 5 |
David TaurComcast | 0 | 5 | 0 | 0 | 5 |
Mike Shapiro | 0 | 5 | 0 | 0 | 5 |
Todd Thomas | 0 | 5 | 0 | 0 | 5 |
Chelsea Morley | 0 | 5 | 0 | 0 | 5 |
Todd Giles | 0 | 5 | 0 | 0 | 5 |
Elona Rozakeas | 0 | 5 | 0 | 0 | 5 |
Nicole Leong | 0 | 5 | 0 | 0 | 5 |
Gregg Gorelick | 0 | 5 | 0 | 0 | 5 |
David Elliott | 0 | 5 | 0 | 0 | 5 |
Savannah Bazazzadeh | 0 | 5 | 0 | 0 | 5 |
Barbara Foshee | 0 | 5 | 0 | 0 | 5 |
Michael Croswell | 0 | 5 | 0 | 0 | 5 |
Kyle Talkington | 0 | 5 | 0 | 0 | 5 |
Mathew Zito | 0 | 5 | 0 | 0 | 5 |
Katherine Venturina | 0 | 5 | 0 | 0 | 5 |
Laura Beard | 0 | 5 | 0 | 0 | 5 |
Kathy Hinrichs | 0 | 5 | 0 | 0 | 5 |
Taek-Jung Jung | 0 | 5 | 0 | 0 | 5 |
Clinton White | 0 | 5 | 0 | 0 | 5 |
Brian Fitzgerald | 0 | 5 | 0 | 0 | 5 |
Stephen Briggs | 0 | 5 | 0 | 0 | 5 |
Balaji Kodumuri | 0 | 5 | 0 | 0 | 5 |
Venkata Ramana Murthy | 0 | 5 | 0 | 0 | 5 |
deepak mohanty | 0 | 5 | 0 | 0 | 5 |
Sravan Atmakuri | 0 | 5 | 0 | 0 | 5 |
Prasanth Saya | 0 | 5 | 0 | 0 | 5 |
Janet Wade | 0 | 5 | 0 | 0 | 5 |
Angelo Brizi | 0 | 5 | 0 | 0 | 5 |
Thanasis Antonakis | 0 | 5 | 0 | 0 | 5 |
Prince Mpofu | 0 | 5 | 0 | 0 | 5 |
Christine Grieco | 0 | 5 | 0 | 0 | 5 |
Rick Dyer | 0 | 5 | 0 | 0 | 5 |
Bidur Khadka | 0 | 5 | 0 | 0 | 5 |
Mihai Nistor | 0 | 5 | 0 | 0 | 5 |
Kawang (Joey) Wong | 0 | 5 | 0 | 0 | 5 |
Sharon Vandermeer | 0 | 5 | 0 | 0 | 5 |
Robert Merrill | 0 | 5 | 0 | 0 | 5 |
Jeff Caffee | 0 | 5 | 0 | 0 | 5 |
Kelli Stratton | 0 | 5 | 0 | 0 | 5 |
Toni Lea | 0 | 5 | 0 | 0 | 5 |
Bethany Mathot | 0 | 5 | 0 | 0 | 5 |
Karby Nichols | 0 | 5 | 0 | 0 | 5 |
Jennifer Hoffman | 0 | 5 | 0 | 0 | 5 |
Lee Borders | 0 | 5 | 0 | 0 | 5 |
Ricardo A Solano | 0 | 5 | 0 | 0 | 5 |
Craig Coppedge | 0 | 5 | 0 | 0 | 5 |
Allen Bross | 0 | 5 | 0 | 0 | 5 |
Suresh Jami | 0 | 5 | 0 | 0 | 5 |
Kevin Meehan | 0 | 5 | 0 | 0 | 5 |
Stephanie Webster | 0 | 5 | 0 | 0 | 5 |
Jeffrey Merrion | 1 | 4 | 0 | 0 | 5 |
Wesley Worland | 1 | 4 | 0 | 0 | 5 |
Andrew Heintz | 1 | 4 | 0 | 0 | 5 |
Leon Henderson | 1 | 4 | 0 | 0 | 5 |
Vong Thor | 1 | 4 | 0 | 0 | 5 |
Ann Lee | 1 | 4 | 0 | 0 | 5 |
Brian Connoy | 1 | 5 | 0 | 0 | 5 |
Nancy Hanson | 1 | 5 | 0 | 0 | 5 |
JerJian Koh | 1 | 5 | 0 | 0 | 5 |
Kristi Bottema | 1 | 5 | 0 | 0 | 5 |
James Helsdingen | 1 | 5 | 0 | 0 | 5 |
Louis Matherne | 2 | 0 | 2 | 1 | 5 |
Bryan Castrantas | 2 | 1 | 2 | 0 | 5 |
Adam Terfa | 2 | 3 | 0 | 0 | 5 |
Gladimyr Sully | 3 | 1 | 1 | 0 | 5 |
Donna Johaneman | 4 | 0 | 1 | 0 | 5 |
Cliff Binstock | 0 | 0 | 1 | 3 | 4 |
David Theis | 0 | 0 | 1 | 3 | 4 |
Erin Rybinski | 0 | 0 | 1 | 3 | 4 |
Christine Tan | 0 | 2 | 2 | 0 | 4 |
Jason Martin | 0 | 3 | 1 | 0 | 4 |
Nicholas Messing | 0 | 4 | 0 | 0 | 4 |
Arlene Stein | 0 | 4 | 0 | 0 | 4 |
Keith Suchodolski | 0 | 4 | 0 | 0 | 4 |
Angela Bivins | 0 | 4 | 0 | 0 | 4 |
Mario DiMaria | 0 | 4 | 0 | 0 | 4 |
Andrea Sejba | 0 | 4 | 0 | 0 | 4 |
Todd Kluge | 0 | 4 | 0 | 0 | 4 |
Chris Mcdonald | 0 | 4 | 0 | 0 | 4 |
George FatPitch | 0 | 4 | 0 | 0 | 4 |
Nick Miller | 0 | 4 | 0 | 0 | 4 |
Billy Joseph | 0 | 4 | 0 | 0 | 4 |
Kitty Tso | 0 | 4 | 0 | 0 | 4 |
Kent Lee | 0 | 4 | 0 | 0 | 4 |
Michael Leary | 0 | 4 | 0 | 0 | 4 |
Angela Yeboah | 0 | 4 | 0 | 0 | 4 |
Sunny Xin | 0 | 4 | 0 | 0 | 4 |
Steven Hornik | 0 | 4 | 0 | 0 | 4 |
Truc Pham | 0 | 4 | 0 | 0 | 4 |
Tom LaMantia | 0 | 4 | 0 | 0 | 4 |
Chris Bates | 0 | 4 | 0 | 0 | 4 |
Mark Habisch | 0 | 4 | 0 | 0 | 4 |
Herbert Musser | 0 | 4 | 0 | 0 | 4 |
Mekdes Hailekiristos | 0 | 4 | 0 | 0 | 4 |
Shravani Yedura | 0 | 4 | 0 | 0 | 4 |
Tina Racette | 0 | 4 | 0 | 0 | 4 |
Neelakumar Archunan | 0 | 4 | 0 | 0 | 4 |
Jayakumar Ekambaram | 0 | 4 | 0 | 0 | 4 |
Dana Simons | 0 | 4 | 0 | 0 | 4 |
Goran Veselinovic | 0 | 4 | 0 | 0 | 4 |
Henry Li | 0 | 4 | 0 | 0 | 4 |
Thamizh Selvan | 0 | 4 | 0 | 0 | 4 |
Anitha Dharanipathi | 0 | 4 | 0 | 0 | 4 |
Deepa Srinivasulu | 0 | 4 | 0 | 0 | 4 |
Jacob Schramm | 0 | 4 | 0 | 0 | 4 |
TINGYING wu | 0 | 4 | 0 | 0 | 4 |
Mina Ke | 0 | 4 | 0 | 0 | 4 |
Ji-Hyun Moon | 0 | 4 | 0 | 0 | 4 |
Abel Soto | 0 | 4 | 0 | 0 | 4 |
Kevin Driscoll | 0 | 4 | 0 | 0 | 4 |
Cathy Eason | 0 | 4 | 0 | 0 | 4 |
Gyaneshwar Sandhiri | 0 | 4 | 0 | 0 | 4 |
Marc Wei | 0 | 4 | 0 | 0 | 4 |
Ajay Shandal | 0 | 4 | 0 | 0 | 4 |
Dustin Joseph | 0 | 4 | 0 | 0 | 4 |
Carl Snodgrass | 0 | 4 | 0 | 0 | 4 |
Nikky Berteau | 0 | 4 | 0 | 0 | 4 |
Jennifer Coppola | 0 | 4 | 0 | 0 | 4 |
Aisha Rashid | 0 | 4 | 0 | 0 | 4 |
Balaji Kodumuri | 0 | 4 | 0 | 0 | 4 |
Mina Kwan | 0 | 4 | 0 | 0 | 4 |
Robyn Kohn | 0 | 4 | 0 | 0 | 4 |
Susan Yount | 1 | 1 | 2 | 0 | 4 |
Diana Porcelli | 1 | 3 | 0 | 0 | 4 |
Timothy Andreula | 1 | 3 | 0 | 0 | 4 |
Colton Candler | 1 | 3 | 0 | 0 | 4 |
Esmeralda Reyna | 1 | 3 | 0 | 0 | 4 |
Niles Gunderson | 1 | 3 | 0 | 0 | 4 |
Herman Vandiford | 1 | 3 | 0 | 0 | 4 |
Tim Lantin | 1 | 3 | 0 | 0 | 4 |
Anteneh Hailegeorgis | 1 | 3 | 0 | 0 | 4 |
Luis Casillas | 1 | 3 | 0 | 0 | 4 |
Cindy Johnson | 1 | 4 | 0 | 0 | 4 |
Genevieve Carruthers | 1 | 4 | 0 | 0 | 4 |
Greg Zegarowski | 2 | 0 | 1 | 1 | 4 |
Karen Keeping | 2 | 2 | 0 | 0 | 4 |
Kevin Walker | 2 | 2 | 0 | 0 | 4 |
Eric Klinger | 3 | 0 | 1 | 0 | 4 |
Allyson Ugarte | 0 | 0 | 2 | 1 | 3 |
Pramodh Vittal | 0 | 1 | 2 | 0 | 3 |
Neil Wills | 0 | 1 | 2 | 0 | 3 |
Will Allen | 0 | 2 | 1 | 0 | 3 |
Emily Huang | 0 | 2 | 1 | 0 | 3 |
Heather Krupa | 0 | 2 | 1 | 0 | 3 |
Michael Slutsky | 0 | 2 | 1 | 0 | 3 |
Marc Ward | 0 | 3 | 0 | 0 | 3 |
David Tauriello | 0 | 3 | 0 | 0 | 3 |
Lindsey Jones | 0 | 3 | 0 | 0 | 3 |
Will McQuiston | 0 | 3 | 0 | 0 | 3 |
Kristin Adzgery | 0 | 3 | 0 | 0 | 3 |
Paige Hamack | 0 | 3 | 0 | 0 | 3 |
Patrick Ozuna | 0 | 3 | 0 | 0 | 3 |
Victoria Jarmoszko | 0 | 3 | 0 | 0 | 3 |
Laura Bjerkebek | 0 | 3 | 0 | 0 | 3 |
Darice Flint | 0 | 3 | 0 | 0 | 3 |
Tom Spieth | 0 | 3 | 0 | 0 | 3 |
Winnie Qiu | 0 | 3 | 0 | 0 | 3 |
Steve Bronder | 0 | 3 | 0 | 0 | 3 |
Kumar raja | 0 | 3 | 0 | 0 | 3 |
Reghu Neelakantan | 0 | 3 | 0 | 0 | 3 |
Dale Drummond | 0 | 3 | 0 | 0 | 3 |
Adam Meixner | 0 | 3 | 0 | 0 | 3 |
Frances Marquez | 0 | 3 | 0 | 0 | 3 |
Nancy Solomon | 0 | 3 | 0 | 0 | 3 |
Bradley Plummer | 0 | 3 | 0 | 0 | 3 |
Sheila Velazquez | 0 | 3 | 0 | 0 | 3 |
Krishna Valluru | 0 | 3 | 0 | 0 | 3 |
Balaji Kanthimani | 0 | 3 | 0 | 0 | 3 |
Amirthapriya Ravichandra | 0 | 3 | 0 | 0 | 3 |
kumar Reddy | 0 | 3 | 0 | 0 | 3 |
Carolyn Hanson | 0 | 3 | 0 | 0 | 3 |
Ron Davis | 0 | 3 | 0 | 0 | 3 |
Nathan Paul | 0 | 3 | 0 | 0 | 3 |
Shashikant Mudaliar | 0 | 3 | 0 | 0 | 3 |
sylvain zhao | 0 | 3 | 0 | 0 | 3 |
Elizabeth Seidell | 0 | 3 | 0 | 0 | 3 |
Carey Wolcott | 0 | 3 | 0 | 0 | 3 |
Peter Guldberg | 0 | 3 | 0 | 0 | 3 |
Maureen Wagner | 0 | 3 | 0 | 0 | 3 |
Jason Tedesco | 0 | 3 | 0 | 0 | 3 |
Rohit Pathak | 0 | 3 | 0 | 0 | 3 |
Josh Hanig | 0 | 3 | 0 | 0 | 3 |
Theresa LaRose | 0 | 3 | 0 | 0 | 3 |
Amol Darak | 0 | 3 | 0 | 0 | 3 |
Achinta dey | 0 | 3 | 0 | 0 | 3 |
K Silpa Rani Dora | 0 | 3 | 0 | 0 | 3 |
Hayden Edwards | 0 | 3 | 0 | 0 | 3 |
Jeff Krimmel | 0 | 3 | 0 | 0 | 3 |
Tabassum Baig | 0 | 3 | 0 | 0 | 3 |
Muthu Kumaran | 0 | 3 | 0 | 0 | 3 |
Bartlomiej Czajka | 0 | 3 | 0 | 0 | 3 |
Peter Larison | 0 | 3 | 0 | 0 | 3 |
renee holland | 0 | 3 | 0 | 0 | 3 |
Nathan Kennedy | 0 | 3 | 0 | 0 | 3 |
Mathew Wood | 0 | 3 | 0 | 0 | 3 |
David C. Bennett | 0 | 3 | 0 | 0 | 3 |
Kali Rajan | 0 | 3 | 0 | 0 | 3 |
Operations Filings | 0 | 3 | 0 | 0 | 3 |
Philip Mellor | 0 | 3 | 0 | 0 | 3 |
Evelyn Farewell | 0 | 3 | 0 | 0 | 3 |
Alicia McNally | 0 | 3 | 0 | 0 | 3 |
Gary Wallace | 0 | 3 | 0 | 0 | 3 |
Russell J Flynn | 0 | 3 | 0 | 0 | 3 |
Caroline Wagner | 0 | 3 | 0 | 0 | 3 |
Steven Rodriguez | 0 | 3 | 0 | 0 | 3 |
Carol Stephenson | 0 | 3 | 0 | 0 | 3 |
Joshua Frederickson | 0 | 3 | 0 | 0 | 3 |
Revathy Ramanan | 0 | 3 | 0 | 0 | 3 |
Kyuri Kim | 0 | 3 | 0 | 0 | 3 |
JP Addington | 0 | 3 | 0 | 0 | 3 |
Chenghuai Wang | 0 | 3 | 0 | 0 | 3 |
Kelin Winston | 0 | 3 | 0 | 0 | 3 |
Samira Torkiyan | 0 | 3 | 0 | 0 | 3 |
Nick Miller | 0 | 3 | 0 | 0 | 3 |
Seth Mattison | 0 | 3 | 0 | 0 | 3 |
Brian Smith | 0 | 3 | 0 | 0 | 3 |
Zhu Huang | 0 | 3 | 0 | 0 | 3 |
Jack Peng | 0 | 3 | 0 | 0 | 3 |
Mohammed Azam | 0 | 3 | 0 | 0 | 3 |
ravi sista | 0 | 3 | 0 | 0 | 3 |
Narendra Kumar | 0 | 3 | 0 | 0 | 3 |
Swetha Tanaji | 0 | 3 | 0 | 0 | 3 |
Raja Meka | 0 | 3 | 0 | 0 | 3 |
Mangapathi Mekala | 0 | 3 | 0 | 0 | 3 |
Stella Gao | 0 | 3 | 0 | 0 | 3 |
Sai Kumar Elluri | 0 | 3 | 0 | 0 | 3 |
Kelly Payne | 0 | 3 | 0 | 0 | 3 |
Patrick Loughry | 0 | 3 | 0 | 0 | 3 |
Kevin Tibbs | 0 | 3 | 0 | 0 | 3 |
Yemisi Lawal | 1 | 0 | 1 | 1 | 3 |
Miho Saito | 1 | 0 | 2 | 0 | 3 |
Mike Starr | 1 | 1 | 1 | 0 | 3 |
Melissa Nicholson | 1 | 1 | 1 | 0 | 3 |
Kristin Kelsch | 2 | 0 | 1 | 0 | 3 |
Victoria Lusniak | 2 | 0 | 1 | 0 | 3 |
Brian Henneuse | 2 | 1 | 0 | 0 | 3 |
Heawan Chris | 2 | 1 | 0 | 0 | 3 |
Paul Roseman | 2 | 2 | 0 | 0 | 3 |
Sunny Luo | 2 | 2 | 0 | 0 | 3 |
Paul Sappington | 0 | 0 | 1 | 1 | 2 |
David Bell | 0 | 0 | 1 | 1 | 2 |
Pranav Ghai | 0 | 0 | 2 | 0 | 2 |
Amy Pawlicki | 0 | 0 | 2 | 0 | 2 |
Balaji Muthukrishnan | 0 | 1 | 1 | 0 | 2 |
John Turner | 0 | 1 | 1 | 0 | 2 |
Jessica Hiveley | 0 | 1 | 1 | 0 | 2 |
Tim Jenkins | 0 | 2 | 0 | 0 | 2 |
Stephen Bibbens | 0 | 2 | 0 | 0 | 2 |
Kristen Johnson | 0 | 2 | 0 | 0 | 2 |
Joseph Roesler | 0 | 2 | 0 | 0 | 2 |
Jennifer Wells | 0 | 2 | 0 | 0 | 2 |
Brian Hamilton | 0 | 2 | 0 | 0 | 2 |
Thomas Mahrer | 0 | 2 | 0 | 0 | 2 |
James Zenisek | 0 | 2 | 0 | 0 | 2 |
garry forbes | 0 | 2 | 0 | 0 | 2 |
Wesley Fort | 0 | 2 | 0 | 0 | 2 |
Virginia Krobot | 0 | 2 | 0 | 0 | 2 |
Stephanie Koloff | 0 | 2 | 0 | 0 | 2 |
Vineet Kandoi | 0 | 2 | 0 | 0 | 2 |
Yujia Teng | 0 | 2 | 0 | 0 | 2 |
Brandon Lemmon | 0 | 2 | 0 | 0 | 2 |
Skye Harris | 0 | 2 | 0 | 0 | 2 |
Darko Bergant | 0 | 2 | 0 | 0 | 2 |
Philip Gaiser | 0 | 2 | 0 | 0 | 2 |
Tina Miller | 0 | 2 | 0 | 0 | 2 |
Larry Slivon | 0 | 2 | 0 | 0 | 2 |
Julia Skaggs | 0 | 2 | 0 | 0 | 2 |
Rita Leong | 0 | 2 | 0 | 0 | 2 |
Mainul Hasan Alin | 0 | 2 | 0 | 0 | 2 |
Bethany Reinig | 0 | 2 | 0 | 0 | 2 |
Jesse Berglund | 0 | 2 | 0 | 0 | 2 |
claire zhou | 0 | 2 | 0 | 0 | 2 |
ANIL KUMAR | 0 | 2 | 0 | 0 | 2 |
Victoria Brinkman | 0 | 2 | 0 | 0 | 2 |
Trevor Van Gorden | 0 | 2 | 0 | 0 | 2 |
David TaurYahoo | 0 | 2 | 0 | 0 | 2 |
Jonathan Birnie | 0 | 2 | 0 | 0 | 2 |
Sohail Uberoi | 0 | 2 | 0 | 0 | 2 |
Aruna Ravi | 0 | 2 | 0 | 0 | 2 |
Emily Conkling | 0 | 2 | 0 | 0 | 2 |
Rod Morley | 0 | 2 | 0 | 0 | 2 |
cach cachard | 0 | 2 | 0 | 0 | 2 |
Luke Kolbe | 0 | 2 | 0 | 0 | 2 |
Danielle Jenkins | 0 | 2 | 0 | 0 | 2 |
Adalberto Abraao | 0 | 2 | 0 | 0 | 2 |
Marco Repetto | 0 | 2 | 0 | 0 | 2 |
Kelvin Stokes | 0 | 2 | 0 | 0 | 2 |
Kathy Buckley | 0 | 2 | 0 | 0 | 2 |
Ryan Buckley | 0 | 2 | 0 | 0 | 2 |
Renae Christensen | 0 | 2 | 0 | 0 | 2 |
Sean Lee | 0 | 2 | 0 | 0 | 2 |
Fred Pruslin | 0 | 2 | 0 | 0 | 2 |
T M Rajkumar | 0 | 2 | 0 | 0 | 2 |
Jim Truscott | 0 | 2 | 0 | 0 | 2 |
Gayathri Gopalan | 0 | 2 | 0 | 0 | 2 |
Sergio Arcangeli | 0 | 2 | 0 | 0 | 2 |
Mattew Regas | 0 | 2 | 0 | 0 | 2 |
John William Peter | 0 | 2 | 0 | 0 | 2 |
aruna lakshmiah | 0 | 2 | 0 | 0 | 2 |
saroj routa | 0 | 2 | 0 | 0 | 2 |
Vasantha Kumar Natarajan | 0 | 2 | 0 | 0 | 2 |
Hemant Khatod | 0 | 2 | 0 | 0 | 2 |
Hemant Khatod | 0 | 2 | 0 | 0 | 2 |
Albert Acosta | 0 | 2 | 0 | 0 | 2 |
Tshilaba Verite | 0 | 2 | 0 | 0 | 2 |
Stephanie Sobolewski | 0 | 2 | 0 | 0 | 2 |
Lauren Halweg | 0 | 2 | 0 | 0 | 2 |
Dianela Lopez | 0 | 2 | 0 | 0 | 2 |
Phil Dragonknight | 0 | 2 | 0 | 0 | 2 |
Elizabeth Traynor | 0 | 2 | 0 | 0 | 2 |
Molly Price | 0 | 2 | 0 | 0 | 2 |
Amanda Lv | 0 | 2 | 0 | 0 | 2 |
Jessica Donohue | 0 | 2 | 0 | 0 | 2 |
Eliza Balko | 0 | 2 | 0 | 0 | 2 |
Teji Abraham | 0 | 2 | 0 | 0 | 2 |
Jorge L Garcia | 0 | 2 | 0 | 0 | 2 |
Becky Schaeffer | 0 | 2 | 0 | 0 | 2 |
Kellye Smith | 0 | 2 | 0 | 0 | 2 |
Thao Tran | 0 | 2 | 0 | 0 | 2 |
Mithun Parekh | 0 | 2 | 0 | 0 | 2 |
Grace Chan | 0 | 2 | 0 | 0 | 2 |
Rob Westin | 0 | 2 | 0 | 0 | 2 |
Randy Clark | 0 | 2 | 0 | 0 | 2 |
Chetan Joshi | 0 | 2 | 0 | 0 | 2 |
Jim Satre | 0 | 2 | 0 | 0 | 2 |
Albert Garcia | 0 | 2 | 0 | 0 | 2 |
Terri Rice | 0 | 2 | 0 | 0 | 2 |
Emily Gooden | 0 | 2 | 0 | 0 | 2 |
Nancy McCall | 0 | 2 | 0 | 0 | 2 |
Eliza Ogasawara | 0 | 2 | 0 | 0 | 2 |
Matthew Hamm | 0 | 2 | 0 | 0 | 2 |
Greg Zegarowski | 0 | 2 | 0 | 0 | 2 |
Ji Yu | 0 | 2 | 0 | 0 | 2 |
Tim Bui | 0 | 2 | 0 | 0 | 2 |
Oto Krivanec | 0 | 2 | 0 | 0 | 2 |
Thomas McGurk | 0 | 2 | 0 | 0 | 2 |
Lindsay Fox | 0 | 2 | 0 | 0 | 2 |
John Maple | 0 | 2 | 0 | 0 | 2 |
Jonathan Lord | 0 | 2 | 0 | 0 | 2 |
Swathi Manegari | 0 | 2 | 0 | 0 | 2 |
Kannan Nagarajan | 0 | 2 | 0 | 0 | 2 |
Karimulla Khader | 0 | 2 | 0 | 0 | 2 |
Hariharaprakash Palaniapp | 0 | 2 | 0 | 0 | 2 |
Deepan Valliappan | 0 | 2 | 0 | 0 | 2 |
Karthik Ganesan | 0 | 2 | 0 | 0 | 2 |
Yasaswini Motamarri | 0 | 2 | 0 | 0 | 2 |
Venkatesan Munuswamy | 0 | 2 | 0 | 0 | 2 |
Kokila Mani | 0 | 2 | 0 | 0 | 2 |
Kevin Monahan | 0 | 2 | 0 | 0 | 2 |
Christopher Blair | 0 | 2 | 0 | 0 | 2 |
Keiko Asano | 0 | 2 | 0 | 0 | 2 |
Bhanuja Ch | 0 | 2 | 0 | 0 | 2 |
Ruchi Patel | 0 | 2 | 0 | 0 | 2 |
Jason Araujo | 0 | 2 | 0 | 0 | 2 |
sean wright | 0 | 2 | 0 | 0 | 2 |
Michelle White | 0 | 2 | 0 | 0 | 2 |
Del DeVries | 0 | 2 | 0 | 0 | 2 |
Surya Prakash Nune | 0 | 2 | 0 | 0 | 2 |
Ashwitha Yadav | 0 | 2 | 0 | 0 | 2 |
S War | 0 | 2 | 0 | 0 | 2 |
Andrew Schmidt | 0 | 2 | 0 | 0 | 2 |
Nicholas Messing | 0 | 2 | 0 | 0 | 2 |
Don Pagach | 0 | 2 | 0 | 0 | 2 |
Taisia Chorny | 0 | 2 | 0 | 0 | 2 |
Tomoya Nakamura | 0 | 2 | 0 | 0 | 2 |
Raymond Bridges | 0 | 2 | 0 | 0 | 2 |
Michael Eggert | 0 | 2 | 0 | 0 | 2 |
Jason Mellone | 0 | 2 | 0 | 0 | 2 |
Kiran Parab | 0 | 2 | 0 | 0 | 2 |
John Behr | 0 | 2 | 0 | 0 | 2 |
Cyndi Marion | 0 | 2 | 0 | 0 | 2 |
Brad Murphy | 0 | 2 | 0 | 0 | 2 |
Jonathan Noonan | 0 | 2 | 0 | 0 | 2 |
Efrem Litwin | 0 | 2 | 0 | 0 | 2 |
Debajyoti Mohanty | 0 | 2 | 0 | 0 | 2 |
Christopher Welch | 0 | 2 | 0 | 0 | 2 |
Scott Martin | 0 | 2 | 0 | 0 | 2 |
SHEREESHA Raju | 0 | 2 | 0 | 0 | 2 |
Iswarya Venkataraman | 0 | 2 | 0 | 0 | 2 |
Alice Chikara | 0 | 2 | 0 | 0 | 2 |
Ramasubramanian Ravichand | 0 | 2 | 0 | 0 | 2 |
lakshmana murthy desaneed | 0 | 2 | 0 | 0 | 2 |
Manjula Vijayasarathi | 0 | 2 | 0 | 0 | 2 |
saroj routa | 0 | 2 | 0 | 0 | 2 |
Bill Colak | 0 | 2 | 0 | 0 | 2 |
sarita saini | 0 | 2 | 0 | 0 | 2 |
preethi sampathkumar | 0 | 2 | 0 | 0 | 2 |
Sean Lee | 0 | 2 | 0 | 0 | 2 |
Mohana Priya Suriyaprakas | 0 | 2 | 0 | 0 | 2 |
James McKinney | 0 | 2 | 0 | 0 | 2 |
Kamakshi Lahari | 0 | 2 | 0 | 0 | 2 |
