Dimensionality | Test | RELATION |
---|---|---|
Member | Contains the text | Adjustment |
Member | Contains the text | Consolidations |
Member | Contains the text | Elimination |
Member | Contains the text | Netting |
Member | Contains the text | Reconciliation |
Member | Equals | Corporate, Non-Segment [Member] |
Member | Equals | Segment Reconciling Items [Member |
Member | Equals | Scenario, Adjustment [Member] |
Member | Equals | Fair Value, Concentration of Risk, Market Risk Management, Effects on Income or Net Assets [Member] |
Member | Equals | Accumulated Net Gain (Loss) from Cash Flow Hedges Attributable to Parent [Member] |
Member | Equals | Accumulated Net Investment Gain (Loss) Attributable to Parent [Member] |
Member | Equals | Deferred Derivative Gain (Loss) [Member] |
Member | Equals | Above Market Leases [Member] |
View: as part of public exposure version || Return to current approved version.
Member Exclusions: There are no members that contain the text “Consolidations.” While there are two members that contain “Consolidation,” this exemption to the rule is not necessary because one of those two members also contains “Adjustment” and the other contains “Eliminations.”