XBRL US recognizes the efforts of individuals for their achievements defining, designing, implementing and using the XBRL standard. This page summarizes the total number of XBRL Achievements earned by active XBRL US Members, as well as breaking the Achievements out by category for each person listed. Check out your profile to get details related to your XBRL Achievements, or read about XBRL Achievements to learn more about this program. Got questions about XBRL Achievements or Leaders listed below? Send a note to info@xbrl.us
Name | Specification & Guidance | Committee Membership | XBRL Data | Professional Education | Total | Last Earned Achievement |
---|---|---|---|---|---|---|
Campbell Pryde | 10 | 2 | 39 | 9 | 60 | API Use 2025 |
Shelly Wavrin | 1 | 2 | 40 | 7 | 50 | Quality Rule Comment 2024 |
Lisa Cousino | 4 | 2 | 31 | 3 | 40 | Quality Rule Processing 2025 |
Joan Berg | 0 | 3 | 23 | 5 | 31 | Quality Rule Development v15 |
Ami Beers | 0 | 3 | 25 | 0 | 28 | Quality Rule Development v24 |
Paul Wroten | 0 | 1 | 26 | 1 | 28 | Quality Rule Processing 2024 |
Lou Rohman | 0 | 3 | 15 | 6 | 24 | XULE Overview |
Bonnie Grassman | 0 | 0 | 21 | 0 | 21 | Quality Rule Processing 2016 |
Troy Trujillo | 0 | 0 | 14 | 7 | 21 | Quality Rule Processing 2025 |
Ramkumar Alagu Pandian | 0 | 0 | 17 | 3 | 20 | Quality Rule Processing 2025 |
Kelli Stratton | 0 | 0 | 19 | 1 | 20 | Quality Rule Processing 2025 |
Sonny Jablonski | 0 | 0 | 19 | 0 | 19 | API Use 2025 |
Nick Noble | 0 | 1 | 16 | 1 | 18 | Quality Rule Processing 2023 |
Jason Tedesco | 0 | 0 | 16 | 0 | 16 | Quality Rule Development v24 |
Chad Fleming | 0 | 0 | 17 | 0 | 17 | Quality Rule Processing 2025 |
Michelle Savage | 4 | 0 | 6 | 7 | 17 | API Use 2023 |
Daniel Macalady | 0 | 0 | 15 | 1 | 16 | Quality Rule Processing 2025 |
Jen Stretch | 0 | 1 | 11 | 4 | 16 | Quality Rule Processing 2025 |
Chase Bongirno | 1 | 3 | 8 | 3 | 15 | XBRL US CPE 2020 Presenter |
David Elliott | 0 | 0 | 15 | 0 | 15 | API Use 2025 |
Sravan Atmakuri | 0 | 0 | 15 | 0 | 15 | API Use 2025 |
Colin Johnson | 0 | 0 | 15 | 0 | 15 | Quality Rule Processing 2024 |
Brian Bracey | 0 | 1 | 14 | 0 | 15 | Quality Rule Processing 2025 |
Herman Fischer | 6 | 3 | 5 | 0 | 14 | Quality Rule Processing 2019 |
Brian Fitzgerald | 0 | 0 | 9 | 4 | 13 | XULE Syntax and Basic Filtering |
Stephen Briggs | 0 | 0 | 14 | 0 | 14 | Quality Rule Processing 2025 |
Venkata Ramana Murthy | 0 | 0 | 14 | 0 | 14 | Quality Rule Processing 2025 |
deepak mohanty | 0 | 0 | 14 | 0 | 14 | Quality Rule Processing 2025 |
Gyaneshwar Sandhiri | 0 | 0 | 14 | 0 | 14 | API Use 2025 |
Scott Theis | 4 | 2 | 4 | 3 | 13 | XBRL US CPE 2024 Presenter |
K Silpa Rani Dora | 0 | 0 | 13 | 0 | 13 | API Use 2025 |
Brian Smith | 0 | 0 | 13 | 0 | 13 | API Use 2025 |
Suresh Jami | 0 | 0 | 13 | 0 | 13 | API Use 2024 |
Lisa Teofilo | 0 | 1 | 11 | 0 | 12 | Quality Rule Development v16 |
Joe Luczka | 1 | 1 | 1 | 10 | 13 | XBRL US CPE 2024 |
Joyce Lindquist | 0 | 0 | 9 | 3 | 12 | Quality Rule Processing 2025 |
Ashish Singhvi | 0 | 0 | 10 | 2 | 12 | Quality Rule Processing 2025 |
Jennifer Ewing | 0 | 0 | 10 | 3 | 13 | Quality Rule Processing 2025 |
THY Tran | 0 | 0 | 10 | 3 | 13 | Quality Rule Processing 2025 |
Michelle Collins | 0 | 0 | 10 | 3 | 13 | Quality Rule Processing 2025 |
Won Gyun No | 0 | 0 | 11 | 0 | 11 | API Use 2023 |
ravi sista | 0 | 0 | 12 | 0 | 12 | Quality Rule Processing 2025 |
Raja Meka | 0 | 0 | 12 | 0 | 12 | Quality Rule Processing 2025 |
Mangapathi Mekala | 0 | 0 | 12 | 0 | 12 | Quality Rule Processing 2025 |
Lesley McNamara | 0 | 0 | 12 | 0 | 12 | Quality Rule Processing 2025 |
Kevin Tibbs | 0 | 0 | 12 | 0 | 12 | API Use 2025 |
Steve Pethick | 0 | 0 | 10 | 1 | 11 | Quality Rule Processing 2025 |
Katie Novak | 0 | 0 | 10 | 1 | 11 | Quality Rule Processing 2025 |
Lenworth Lobban | 0 | 0 | 10 | 1 | 11 | Quality Rule Processing 2025 |
Wilfredo Villamor | 0 | 0 | 10 | 2 | 12 | Quality Rule Processing 2025 |
Dale Johnson | 0 | 0 | 10 | 2 | 12 | Quality Rule Processing 2025 |
Todd Glarum | 0 | 0 | 10 | 2 | 12 | Quality Rule Processing 2025 |
Beth Soltis | 0 | 0 | 10 | 2 | 12 | Quality Rule Processing 2025 |
Jennifer Danicich | 0 | 0 | 10 | 2 | 12 | Quality Rule Processing 2025 |
Mark Schmidt | 0 | 0 | 10 | 2 | 12 | Quality Rule Processing 2025 |
Brandt Silverman | 0 | 0 | 10 | 2 | 12 | Quality Rule Processing 2025 |
David TaurComcast | 0 | 0 | 11 | 0 | 11 | API Use 2025 |
Suresh Kumar | 0 | 0 | 11 | 0 | 11 | Quality Rule Processing 2022 |
Prasanth Saya | 0 | 0 | 11 | 0 | 11 | API Use 2023 |
Achinta dey | 0 | 0 | 11 | 0 | 11 | Quality Rule Processing 2025 |
Debajyoti Mohanty | 0 | 0 | 11 | 0 | 11 | Quality Rule Processing 2025 |
Eric Bostwick | 0 | 0 | 2 | 7 | 9 | API Use 2024 |
Bruno Lerer | 0 | 0 | 4 | 5 | 9 | XULE Overview |
Aaron Westfall | 0 | 0 | 7 | 3 | 10 | Quality Rule Processing 2022 |
Wesley Worland | 0 | 0 | 9 | 1 | 10 | Quality Rule Processing 2025 |
Andrew Heintz | 0 | 0 | 9 | 1 | 10 | Quality Rule Processing 2025 |
Michael Shapiro | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Todd Thomas | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Chelsea Morley | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Gregg Gorelick | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Michael Croswell | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2023 |
Kathy Hinrichs | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Mihai Nistor | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Robert Merrill | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Jeff Caffee | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Bethany Mathot | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Ms. Karby Nichols | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Ricardo A Solano | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2025 |
Mohammed Azam | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2024 |
Swetha Tanaji | 0 | 0 | 10 | 0 | 10 | Quality Rule Processing 2024 |
Marcel Powell | 0 | 0 | 10 | 0 | 10 | API Use 2025 |
Ajay Shandal | 0 | 0 | 10 | 0 | 10 | API Use 2023 |
Brian Connoy | 0 | 0 | 10 | 1 | 11 | Quality Rule Processing 2025 |
JerJian Koh | 0 | 0 | 10 | 1 | 11 | Quality Rule Processing 2025 |
Kristi Bottema | 0 | 0 | 10 | 1 | 11 | Quality Rule Processing 2025 |
Gregg Saunders | 0 | 2 | 3 | 4 | 9 | Quality Rule Processing 2019 |
Jaret Klekota | 1 | 2 | 2 | 4 | 9 | Quality Rule Processing 2021 |
Paul Warren | 6 | 2 | 1 | 0 | 9 | API Use 2019 |
Nikkyann Berteau | 0 | 0 | 6 | 2 | 8 | XBRL US CPE 2024 Presenter |
Brent Johnson | 0 | 0 | 7 | 2 | 9 | Quality Rule Processing 2024 |
Marc Ward | 0 | 0 | 8 | 0 | 8 | API Use 2025 |
David Tauriello | 0 | 0 | 8 | 0 | 8 | API Use 2025 |
Tom Goodrich | 0 | 0 | 8 | 1 | 9 | Quality Rule Processing 2022 |
Niles Gunderson | 0 | 0 | 8 | 1 | 9 | Quality Rule Processing 2025 |
Luis Casillas | 0 | 0 | 8 | 1 | 9 | Quality Rule Processing 2025 |
Jason Elkins | 0 | 0 | 8 | 1 | 9 | Quality Rule Processing 2023 |
James Helsdingen | 0 | 0 | 8 | 2 | 10 | XBRL US CPE 2024 |
Todd Giles | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2024 |
Nicole Leong | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2024 |
Kyle Talkington | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
Truc Pham | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
Mark Habisch | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
Toni Lea | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2024 |
Tina Racette | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
Thamizh Selvan | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
Jacob Schramm | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
TINGYING wu | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
Marc Wei | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
Craig Coppedge | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2024 |
Jennifer Coppola | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
Muthu Kumaran | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
Chenghuai Wang | 0 | 0 | 9 | 0 | 9 | API Use 2023 |
Nick Miller | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2024 |
Kevin Meehan | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2024 |
Kelly Payne | 0 | 0 | 9 | 0 | 9 | Quality Rule Processing 2025 |
Anna Kwok | 0 | 1 | 6 | 1 | 8 | Quality Rule Development v12 |
Sandra Britt | 0 | 1 | 7 | 1 | 9 | Quality Rule Processing 2022 |
Valerie Rose | 0 | 1 | 7 | 1 | 9 | Quality Rule Processing 2022 |
David Shaw | 0 | 2 | 4 | 2 | 8 | Quality Rule Processing 2024 |
Chris Taylor | 1 | 1 | 5 | 1 | 8 | Taxonomy Approval Metrics and Process Contributor |
Ronald Schechter | 1 | 3 | 3 | 1 | 8 | Quality Rule Processing 2020 |
Randy Rothmeier | 0 | 0 | 6 | 1 | 7 | Quality Rule Processing 2021 |
Teji Abraham | 0 | 0 | 7 | 0 | 7 | API Use 2025 |
Jeff Krimmel | 0 | 0 | 7 | 0 | 7 | API Use 2025 |
Sai Kumar Elluri | 0 | 0 | 7 | 0 | 7 | API Use 2025 |
Timothy Andreula | 0 | 0 | 7 | 1 | 8 | Quality Rule Processing 2025 |
Tim Lantin | 0 | 0 | 7 | 1 | 8 | Quality Rule Processing 2025 |
Savannah Bazazzadeh | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2024 |
Todd Kluge | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2024 |
Balaji Kodumuri | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2023 |
Neelakumar Archunan | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Jennifer Hoffman | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2023 |
Amol Darak | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Bartlomiej Czajka | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Nathan Kennedy | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Mathew Wood | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Operations Filings | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Evelyn Farewell | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Alicia McNally | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Nookala Kaivalya | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Munipavan Beri | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Janardhan gaddam | 0 | 0 | 8 | 0 | 8 | Quality Rule Processing 2025 |
Mike McClung | 0 | 0 | 8 | 0 | 8 | API Use 2025 |
Clara Zhang | 0 | 0 | 8 | 0 | 8 | API Use 2025 |
Nicole Shaw | 0 | 1 | 4 | 2 | 7 | Quality Rule Processing 2019 |
Patrick Loughry | 0 | 1 | 5 | 1 | 7 | Quality Rule Processing 2020 |
Phillip Engel | 3 | 2 | 2 | 0 | 7 | API Use 2022 |
Rob Nehmer | 4 | 2 | 1 | 0 | 7 | Taxonomy Developers Handbook Contributor |
Hugh Wallis | 7 | 0 | 0 | 0 | 7 | Table Linkbase Contributor |
Debbie Langford | 0 | 0 | 5 | 1 | 6 | Quality Rule Processing 2020 |
Jenna Henry | 0 | 0 | 5 | 1 | 6 | Quality Rule Processing 2020 |
Dana Simons | 0 | 0 | 5 | 1 | 6 | XBRL US CPE 2024 |
Janet Wade | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2021 |
Lee Borders | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2021 |
Tabassum Baig | 0 | 0 | 6 | 0 | 6 | API Use 2024 |
Steven Rodriguez | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2025 |
Trevor Mason | 0 | 0 | 6 | 0 | 6 | API Use 2025 |
Hunter Johns | 0 | 0 | 6 | 0 | 6 | API Use 2025 |
Augustin Anthonysamy | 0 | 0 | 6 | 0 | 6 | API Use 2025 |
Raja Nalliyappan | 0 | 0 | 6 | 0 | 6 | API Use 2025 |
Manikandan Murugan | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2025 |
Team XBRL Chennai | 0 | 0 | 6 | 0 | 6 | API Use 2025 |
Kummara Saravanakumar | 0 | 0 | 6 | 0 | 6 | API Use 2025 |
Leon Henderson | 0 | 0 | 6 | 1 | 7 | Quality Rule Processing 2022 |
Joshua Frederickson | 0 | 0 | 6 | 1 | 7 | Quality Rule Processing 2025 |
Vong Thor | 0 | 0 | 6 | 1 | 7 | Quality Rule Processing 2022 |
Mathew Zito | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2022 |
Laura Beard | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2022 |
Adam Meixner | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2024 |
Kawang (Joey) Wong | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2022 |
Samantha Azoulay | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Kellye Smith | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Nancy McCall | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Kannan Nagarajan | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Philip Mellor | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2024 |
Gary Wallace | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2024 |
Carol Stephenson | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2024 |
preethi sampathkumar | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Jeyalakshmi Rajagopal | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Anitha Supriya Malleswaran | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Stephanie Webster | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2022 |
Murugan Ramaiah | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Dinesh Ravi | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Revathi Revathi | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
sai venkatesh | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Patil Reddy | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Bachina Thirupathi Swamy | 0 | 0 | 7 | 0 | 7 | Quality Rule Processing 2025 |
Nicholette Nelson | 0 | 0 | 7 | 0 | 7 | API Use 2025 |
Donna Johaneman | 0 | 1 | 1 | 4 | 6 | API Use 2021 |
Victoria Lusniak | 0 | 1 | 3 | 2 | 6 | Quality Rule Processing 2024 |
Laura Nelson | 0 | 1 | 5 | 0 | 6 | Quality Rule Processing 2021 |
Geoff Seckman | 0 | 1 | 5 | 1 | 7 | Quality Rule Processing 2025 |
Joel Stiebel | 3 | 2 | 0 | 1 | 6 | Taxonomy Developers Handbook Contributor |
Rizwan Ahmed | 0 | 0 | 0 | 5 | 5 | XULE Syntax and Basic Filtering |
Deny Tran | 0 | 0 | 0 | 5 | 5 | Understanding the US GAAP Taxonomy |
Hyunji Shin | 0 | 0 | 0 | 5 | 5 | XULE Syntax and Basic Filtering |
Sridhar Kutnla | 0 | 0 | 0 | 5 | 5 | Understanding the US GAAP Taxonomy |
Evelyn Willis | 0 | 0 | 2 | 3 | 5 | Quality Rule Processing 2024 |
Adam Terfa | 0 | 0 | 3 | 2 | 5 | XBRL US CPE 2020 |
Hamid Vakilzadeh | 0 | 0 | 3 | 2 | 5 | Understanding the Taxonomy Model I |
Jeffrey Merrion | 0 | 0 | 4 | 1 | 5 | Quality Rule Processing 2019 |
Paul Roseman | 0 | 0 | 4 | 2 | 6 | Quality Rule Processing 2025 |
Elona Rozakeas | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2020 |
Katherine Venturina | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2020 |
Clinton White | 0 | 0 | 5 | 0 | 5 | API Use 2020 |
Kent Lee | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2021 |
Angelo Brizi | 0 | 0 | 5 | 0 | 5 | API Use 2020 |
Thanasis Antonakis | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2020 |
Christine Grieco | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2020 |
Rick Dyer | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2020 |
Sharon Vandermeer | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2020 |
Jayakumar Ekambaram | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2021 |
Anitha Dharanipathi | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2021 |
Deepa Srinivasulu | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2021 |
Mina Ke | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2021 |
Dustin Joseph | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2021 |
Allen Bross | 0 | 0 | 5 | 0 | 5 | API Use 2019 |
Kali Rajan | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2024 |
Revathy Ramanan | 0 | 0 | 5 | 0 | 5 | API Use 2023 |
Taisia Chorny | 0 | 0 | 5 | 0 | 5 | Quality Rule Development v16 |
Seth Mattison | 0 | 0 | 5 | 0 | 5 | API Use 2021 |
Mohana Priya Suriyaprakasam | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2024 |
Adam Terfa | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2024 |
Thierry LOYAU | 0 | 0 | 5 | 0 | 5 | API Use 2025 |
Robyn Kohn | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2021 |
David TaurTESTXUS | 0 | 0 | 5 | 0 | 5 | API Use 2025 |
Liberty Mutual | 0 | 0 | 5 | 0 | 5 | API Use 2025 |
Pabboju Naresh | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2025 |
Thirumalaisamy Rajalingam | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2025 |
Arun Kumar | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2025 |
Vijaya Lakshmi | 0 | 0 | 5 | 0 | 5 | Quality Rule Processing 2025 |
Nancy Hanson | 0 | 0 | 5 | 1 | 6 | Quality Rule Processing 2020 |
Anteneh Hailegeorgis | 0 | 0 | 5 | 1 | 6 | Quality Rule Processing 2022 |
Sunny Luo | 0 | 0 | 5 | 2 | 7 | Quality Rule Processing 2023 |
Barbara Foshee | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2022 |
Rita Leong | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2024 |
Billy Joseph | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2022 |
Sunny Xin | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2022 |
Bidur Khadka | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2022 |
Yasaswini Motamarri | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2024 |
Kokila Mani | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2024 |
Samira Torkiyan | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2022 |
Ramasubramanian Ravichandran | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2024 |
Kamakshi Lahari | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2024 |
Jay Patel | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2024 |
Siva kumar | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2024 |
Sharmila Selvam | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2025 |
Gomathy Natarajan | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2025 |
Subash Sivanupandian | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2025 |
Thangaraj Palani | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2025 |
Sadhana Pulluru | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2025 |
Patrick Loughry | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2023 |
Olivia Jackson | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2025 |
Sivabalan Ranganathan | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2025 |
Jeyenthi Anbalagan | 0 | 0 | 6 | 0 | 6 | Quality Rule Processing 2025 |
Venkatesh Saragadam | 0 | 0 | 6 | 0 | 6 | API Use 2024 |
Gladimyr Sully | 0 | 1 | 1 | 3 | 5 | XBRL US |
Melissa Nicholson | 0 | 1 | 3 | 1 | 5 | Quality Rule Processing 2025 |
Steven Kaitz | 0 | 1 | 4 | 0 | 5 | Quality Rule Processing 2020 |
Patrick Loughry | 1 | 0 | 3 | 1 | 5 | Quality Rule Processing 2025 |
Louis Matherne | 1 | 2 | 0 | 2 | 5 | XBRL 2.1 Contributor |
Charles Hoffman | 3 | 1 | 1 | 0 | 5 | Quality Rule Comment 2015 |
Aaron Kubas | 0 | 0 | 0 | 4 | 4 | Introduction to XULE |
Mariti Molibeli | 0 | 0 | 0 | 4 | 4 | Introduction to XULE |
Lei Han | 0 | 0 | 0 | 4 | 4 | XBRL Fundamentals |
Karen Keeping | 0 | 0 | 2 | 2 | 4 | Quality Rule Processing 2016 |
Kevin Walker | 0 | 0 | 2 | 2 | 4 | Quality Rule Processing 2017 |
Jim Truscott | 0 | 0 | 2 | 2 | 4 | Introduction to XULE |
Arsen Arutyunov | 0 | 0 | 2 | 2 | 4 | XULE Overview |
Diana Porcelli | 0 | 0 | 3 | 1 | 4 | Quality Rule Processing 2019 |
Colton Candler | 0 | 0 | 3 | 1 | 4 | Quality Rule Processing 2018 |
Esmeralda Reyna | 0 | 0 | 3 | 1 | 4 | Quality Rule Processing 2018 |
Herman Vandiford | 0 | 0 | 3 | 1 | 4 | Quality Rule Processing 2018 |
Naga Nainalasetty | 0 | 0 | 3 | 1 | 4 | API Use 2025 |
Jill Martinez | 0 | 0 | 3 | 1 | 4 | Quality Rule Processing 2025 |
Nicholas Messing | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2018 |
Arlene Stein | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2016 |
Keith Suchodolski | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
Angela Bivins | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
Mario DiMaria | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
Andrea Sejba | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2018 |
Chris Mcdonald | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
George FatPitch | 0 | 0 | 4 | 0 | 4 | API Use 2019 |
Mr. Nick Miller | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2018 |
Kitty Tso | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
Michael Leary | 0 | 0 | 4 | 0 | 4 | API Use 2020 |
Angela Yeboah | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
David TaurYahoo | 0 | 0 | 4 | 0 | 4 | API Use 2022 |
Steven Hornik | 0 | 0 | 4 | 0 | 4 | API Use 2019 |
Tom LaMantia | 0 | 0 | 4 | 0 | 4 | API Use 2019 |
Chris Bates | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2018 |
Krishna Valluru | 0 | 0 | 4 | 0 | 4 | API Use 2022 |
Herbert Musser | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
Mekdes Hailekiristos | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
Shravani Yedura | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2018 |
Amirthapriya Ravichandra Raj | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2021 |
Goran Veselinovic | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
Henry Li | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
Ji-Hyun Moon | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2018 |
Peter Guldberg | 0 | 0 | 4 | 0 | 4 | API Use 2022 |
Abel Soto | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2020 |
Kevin Driscoll | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
Cathy Eason | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2019 |
Anu Rajan | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2024 |
Aisha Rashid | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2020 |
Venkatesan Munuswamy | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2023 |
Peter Larison | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2021 |
Pierre Hamon | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2024 |
Russell J Flynn | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2021 |
Caroline Wagner | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2021 |
Jack Peng | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2021 |
Efrem Litwin | 0 | 0 | 4 | 0 | 4 | API Use 2023 |
Balaji Kodumuri | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2016 |
Mina Kwan | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2016 |
Timur Mirzaev | 0 | 0 | 4 | 0 | 4 | API Use 2024 |
Narendra Kumar | 0 | 0 | 4 | 0 | 4 | Quality Rule Processing 2025 |
Nicola Dalla Via | 0 | 0 | 4 | 0 | 4 | API Use 2023 |
