Description | Query string |
---|---|
Filing Results page queries | /report/search?fields=report.id,report.entity-name,report.filing-date,report.base-taxonomy,report.document-type,report.accession,entity.ticker,report.sic-code,entity.cik,report.entry-type,report.period-end,report.sec-url,report.checks-run,report.accepted-timestamp.sort(DESC),report.limit(20),report.offset(0)
and /assertion/search?fields=assertion.severity,assertion.type,assertion.code, * returned from /report query |
Center for Data Quality Software Certification page query | /assertion/search?assertion.source=DQC&fields=report.accession,entity.*,report.document-type,report.filing-date.sort(DESC),assertion.code,assertion.type, assertion.detail,assertion.offset(260000),assertion.limit(1) |
Line items in Apple’s 2018 10-K Cash Flow Statement view on EDGAR |
/relationship/search?dts.id=306447&network.role-description=cash flow&network.link-name=presentationLink&relationship.target-is-abstract=false&fields=dts.id.sort(ASC),relationship.id.sort(ASC), network.role-description,relationship.target-name,relationship.tree-sequence.sort(ASC),relationship.source-namespace |
Last 20 filings using the IFRS Taxonomy (2017) | /report/search?report.is-most-current=true&fields=report.*,report.limit(10),report.accepted-timestamp.sort(DESC)&report.base-taxonomy=IFRS%202017 |
Look up the first role where the element Cash appears in the 2018 US GAAP Taxonomy | /relationship/search?dts.id=292503&network.link-name=presentationLink&relationship.target-name=Cash&fields=network.role-description.sort(ASC),relationship.limit(1) |
Facts in a filing using an extension member | /fact/search?report.id=207773&fields=fact.numerical-value,entity.cik,report.filing-date,concept.local-name,entity.cik,entity.name,concept.local-name,fact.ultimus-index,dimensions.count,period.fiscal-year,period.fiscal-period,report.sic-code,fact.limit(10),period.calendar-period,dimension.is-base,member.local-name&member.is-base=false |
Get concept details for the concept Assets in the 2018 US GAAP Taxonomy | /concept/Assets/search?dts.id=292503&fields=concept.*,label.text,reference.*,parts.local-name,parts.part-value |
Company filing size and software/service (2017 10-K) | /report/search?report.document-type=10-K&report.period-year=2017&fields=report.filer-category,report.entity-name,entity.cik,report.creation-software |
Non-dimensional monetary facts for 2018 in Apple’s 10-K filing for 2018 | /fact/search?dts.id=306447&period.fiscal-year=2018&period.fiscal-period=Y&fact.has-dimensions=false&concept.is-monetary=true&fields=entity.name,concept.namespace,concept.local-name.sort(ASC),fact.*,fact.offset(0)
Learn about using |
Comment
You must be logged in to post a comment.