1.1.25 Pension Plan Purchases and Sales
Issued June 27, 2014 || Impact: All US GAAP || 1.1 Element Selection
Follow the title links below for guidance on specific issues from the XBRL US Best Practices Committee.
Issued June 27, 2014 || Impact: All US GAAP || 1.1 Element Selection
Issued March 28, 2014 || Impact: All US GAAP || 1.1 Element Selection
Issued March 28, 2014 || Impact: All US GAAP || 1.1 Element Selection
Issued January 31, 2014 || Impact: All US GAAP || 2.1 Dates of the Context
Issued December 6, 2013 || Impact: All US GAAP || 1.2 Member Selection
Issued November 1, 2013 || Impact: All US GAAP || 1.1 Element Selection
Issued October 4, 2013 || Impact: All US GAAP || 1.1 Element Selection
Issued July 26, 2013 || Impact: All US GAAP || 3.2 Subsequent Events
Issued July 26, 2013 || Impact: 2012 US GAAP, 2011 US GAAP, 2009 US GAAP || 1.1 Element Selection
Issued July 26, 2013 || Impact: 2011 US GAAP, 2009 US GAAP || 1.1 Element Selection
Issued July 26, 2013 || Impact: All US GAAP || 1.1 Element Selection
Issued May 31, 2013 || Impact: All US GAAP || 2.6 Positive and Negative Values
Issued April 26, 2013 || Impact: All US GAAP || 1.4 Calculations
Issued April 26, 2013 || Impact: All US GAAP || 1.1 Element Selection
Issued March 8, 2013 || Impact: 2013 US GAAP || 1.1 Element Selection
Issued March 8, 2013 || Impact: All US GAAP || 1.1 Element Selection
Issued February 1, 2013 || Impact: All US GAAP || 2.1 Dates of the Context
Issued September 5, 2012 || Impact: All US GAAP || 4.1 Heuristic Testing
Issued September 5, 2012 || Impact: All US GAAP || 4.1 Heuristic Testing
Issued July 27, 2012 || Impact: All US GAAP || 1.1 Element Selection
Issued June 29, 2012 || Impact: All US GAAP || 1.7 Extension Taxonomy
Issued April 27, 2012 || Impact: All US GAAP || 2.2 Use of Data Types
Issued March 30, 2012 || Impact: All US GAAP || 2.5 Fractions
Issued March 30, 2012 || Impact: All US GAAP || 2.1 Dates of the Context
Issued March 30, 2012 || Impact: All US GAAP || 1.1 Element Selection
Issued February 27, 2012 || Impact: All US GAAP || 1.2 Member Selection
Issued January 27, 2012 || Impact: All US GAAP || 2.2 Use of Data Types
Issued January 27, 2012 || Impact: All US GAAP || 2.1 Dates of the Context
Issued January 27, 2012 || Impact: All US GAAP || 1.1 Element Selection
Issued January 6, 2012 || Impact: All US GAAP || 1.2 Member Selection
Issued December 2, 2011 || Impact: All US GAAP || 3.1 Restatements
Issued December 2, 2011 || Impact: All US GAAP || 2.4 Decimals
Issued December 2, 2011 || Impact: All US GAAP || 2.1 Dates of the Context
Issued August 26, 2011 || Impact: All US GAAP || 1.4 Calculations
Issued July 29, 2011 || Impact: All US GAAP || 1.1 Element Selection
Issued May 27, 2011 || Impact: All US GAAP || 1.1 Element Selection
Issued April 29, 2011 || Impact: All US GAAP || 1.4 Calculations
Issued April 29, 2011 || Impact: All US GAAP || 1.1 Element Selection
Issued March 25, 2011 || Impact: All US GAAP || 1.3 Axis Selection
Issued March 25, 2011 || Impact: All US GAAP || 1.2 Member Selection
Issued March 25, 2011 || Impact: All US GAAP || 1.1 Element Selection
Issued March 25, 2011 || Impact: All US GAAP || 1.1 Element Selection
Issued February 25, 2011 || Impact: All US GAAP || 3.1 Restatements
Issued January 28, 2011 || Impact: All US GAAP || 2.1 Dates of the Context
Issued January 28, 2011 || Impact: All US GAAP || 1.3 Axis Selection
Issued January 28, 2011 || Impact: 2013 US GAAP || 1.2 Member Selection
Issued October 18, 2010 || Impact: All US GAAP || 1.6 Extended Links
Issued October 18, 2010 || Impact: All US GAAP || 1.1 Element Selection
Issued October 18, 2010 || Impact: All US GAAP || 1.1 Element Selection
Comment
You must be logged in to post a comment.